COLTERS CAPITAL FUND
FUND DETAILS
STATISTICS
DOCUMENTS
FUND DETAILS
Transactions in units
Valuation interval | quarterly |
Valuation day | 31.03., 30.06., 30.09., 31.12. |
Subscription deadline | valuation day by 4 pm (CET) |
Redemption deadline | valuation day by 4 pm (CET) with a 3-month notice |
Involved parties
AIFM | Prime Fund Solutions AG, Triesen |
Portfolio Manager | Prime Fund Solutions AG, Triesen |
Share Register | Kaiser Partner Privatbank AG, Vaduz |
Risk Management | Prime Fund Solutions AG, Triesen |
Custodian | Kaiser Partner Privatbank AG, Vaduz |
Auditor | Deloitte (Liechtenstein) AG, Vaduz |
STATISTICS
————————————————– Overview ————————————————–
Net assets value per | Net value | Net assets value |
---|---|---|
30/06/2024 | 9.620.312,07 | 130,59 |
————————————————– Details ————————————————–
Class Details
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Class Details
Fund data
ISIN | LI1151537514 |
Valor | CH115153751 |
Bloomberg | |
Status | Active |
Investment focus | Private equity funds |
Currency | EUR |
Allocation of profits | Accumulated |
Performance 2017 | |
Statutory fund type | AIF |
Legal structure | Collective trusteeship |
Sales approval | Liechtenstein |
Fees
Performance Fee | 0% |
Subscription fee | max. 2% |
Redemption fee | max. 2% |
TER 1 (excl. Performance Fee) | 1.18% (31.12.2023) |
TER 2 (incl. Performance Fee) | – |
PTR | 14.93 % (31.12.2023) |
Administration Fee | 0.20% p.a. min. EUR 16’000.00 |
Management Fee | 0.60% p.a. min. EUR 15’000.00 |
Risk Management Fee | 0.10% p.a. min. EUR 6’000.00 |
Custodian fee | 0.15% p.a. min. CHF 15’000.00; the custodian bank may charge negative interest accruing to the fund |
Distribution Fee | 0% |
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Date | NAV per Unit | Total Units Outstanding | Total NAV |
---|---|---|---|
08/03/2022 | 100,00 | 27.750,00 | 2.775.000,00 |
31/03/2022 | 99,75 | 27.750,00 | 2.763.078,50 |
10/06/2022 | 99,11 | 36.035,00 | 3.571.311,75 |
30/06/2022 | 98,86 | 61.865,00 | 6.115.891,50 |
15/08/2022 | 191,98 | 61.865,00 | 11.877.167,00 |
30/09/2022 | 187,51 | 70.444,00 | 13.208.770,00 |
12/12/2022 | 191,94 | 70.444,00 | 13.521.435,00 |
31/12/2022 | 403,50 | 73.049,00 | 29.475.412,00 |
31/03/2023 | 403,38 | 73.049,00 | 29.466.646,00 |
14/04/2023 | 403,28 | 73.049,00 | 29.459.342,00 |
30/06/2023 | 403,12 | 73.669,26 | 29.697.332,00 |
30/09/2023 | 402,96 | 73.669,26 | 29.685.766,00 |
31/12/2023 | 130,03 | 73.669,26 | 9.579.294,84 |
31/03/2024 | 130,57 | 73.669,26 | 9.618.794,89 |
30/06/2024 | 130,59 | 73.669,26 | 9.620.312,07 |
DOCUMENTS
Notice to shareholder_Colters Capital Fund_Change of name and registered office SWM_23.07.2024