DONAUVIA FUND – IN LIQUIDATION
FUND DETAILS
Statistics
DOCUMENTS
FUND DETAILS
Transactions in units
Valuation interval | monthly |
Valuation day | end of month |
Subscription deadline | 4 p.m. (CET) on the valuation day |
Redemption deadline | 12 months before the valuation day, 4 p.m. (CET) at the latest |
Involved parties
Management company | Prime Fund Solutions AG, Triesen |
Portfolio Manager | Prime Fund Solutions AG, Triesen |
Share Register | Kaiser Partner Privatbank AG, Vaduz |
Custodian | Kaiser Partner Privatbank AG, Vaduz |
Auditor | BDO (Liechtenstein) AG, Vaduz |
Statistics
————————————————– Overview ————————————————–
Net assets value per | Net value | Net assets value |
---|---|---|
31/12/2020 | 2.031.988,38 | 101,60 |
————————————————– Details ————————————————–
Class Details
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Class Details
Fund data
ISIN | LI0491172545 |
Valor | 49117254 |
Bloomberg | |
Status | in liquidation |
Investment focus | The fund invests in any kind of securities and bonds |
Currency | EUR |
Allocation of profits | Distribution |
Performance 2020 | 1.64% |
Statutory fund type | AIF |
Legal structure | Contractual form |
Sales approval | Liechtenstein |
Fees
Performance Fee | no |
High-Water Mark | no |
Hurdle-Rate | no |
Subscription fee | 1%; for more than EUR 300’000: 0% |
Redemption fee | 0% |
TER 1 (excl. Performance Fee) | 3.11% on 30.06.2020 |
TER 2 (incl. Performance Fee) | |
PTR | 170.19% on 30.06.2020 |
Administration fee | 0.25% p.a. or min. CHF 25’000.- p.a. |
Custodian fee | 0.15% p.a. or min. CHF 17’500.- p.a. |
Risk Management fee | 0.1% p.a. or min. CHF 6’000.- p.a. |
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Date | NAV per Unit | Total Units Outstanding | Total NAV |
---|---|---|---|
04/12/2019 | 100,00 | 20.000,00 | 2.000.000,00 |
31/12/2019 | 99,96 | 20.000,00 | 1.999.151,50 |
31/01/2020 | 100,12 | 20.000,00 | 2.002.388,25 |
29/02/2020 | 100,23 | 20.000,00 | 2.004.585,50 |
31/03/2020 | 100,40 | 20.000,00 | 2.007.902,25 |
30/04/2020 | 100,47 | 20.000,00 | 2.009.480,75 |
31/05/2020 | 100,61 | 20.000,00 | 2.012.291,13 |
30/06/2020 | 100,78 | 20.000,00 | 2.015.660,63 |
31/07/2020 | 100,92 | 20.000,00 | 2.018.462,50 |
31/08/2020 | 101,09 | 20.000,00 | 2.021.784,63 |
30/09/2020 | 101,26 | 20.000,00 | 2.025.203,63 |
31/10/2020 | 101,26 | 20.000,00 | 2.025.125,88 |
30/11/2020 | 101,44 | 20.000,00 | 2.028.714,00 |
31/12/2020 | 101,60 | 20.000,00 | 2.031.988,38 |
DOCUMENTS