Global Trends Fund – Innovation Fund
FUND DETAILS
CLASS CHF-I-
CLASS CHF-R-
CLASS USD-I-
CLASS USD-R-
DOCUMENTS
FUND DETAILS
Transactions in units
Valuation interval | Weekly and last day of the month |
Valuation day | Tuesday |
Subscription deadline | Valuation day, 4 pm at latest |
Redemption deadline | Valuation day, 4 pm at latest |
Involved parties
Management company | Prime Fund Solutions AG, Triesen |
Portfolio Manager | Novum Asset Management AG, Vaduz |
Custodian | Liechtensteinische Landesbank AG, Vaduz |
Auditor | Deloitte (Liechtenstein) AG, Vaduz |
CLASS CHF-I-
————————————————– Overview ————————————————–
Net assets value per | Net value | Net assets value |
---|---|---|
30/09/2024 | 1.778.980,95 | 1.735,59 |
————————————————– Details ————————————————–
Class Details
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Class Details
General
|
|
---|---|
ISIN | LI0339233467 |
Valor | 33923346 |
Bloomberg | |
Status | Active |
Investment focus | The investment objective is primarily to achieve long-term capital gains through investments made in accordance with the principle of risk diversification into securities and other investments. |
Currency | CHF |
Allocation of profits | Accumulaated |
Performance 2021 | 16.07% |
Statutory fund type | OGAW / UCITS |
Legal structure | Collective trusteeship |
Sales approval | Liechtenstein |
Fees
|
|
---|---|
Performance Fee | no |
High-Water Mark | no |
Hurdle-Rate | no |
Subscription fee | none |
Redemption fee | none |
TER 1 (excl. Performance Fee) | 1.75% (31.01.2023) |
TER 2 (incl. Performance Fee) | – |
PTR | 577.80% (31.01.2023) |
Max. Fee for administration and risk management | 0.20% p.a. plus CHF 2‘500.- per share class |
Max. Fee for investment decision and distribution | 1.00% p.a. |
Max. Depository fee | 0.30% p.a. or min. CHF 25‘000.- p.a. plus Service-Fee of CHF 420.- per quarter |
Max. Costs for index licenses | 0.30% p.a. plus VAT, min. USD 40’000,- |
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Date | NAV per Unit | Total Units Outstanding | Total NAV |
---|---|---|---|
28/08/2017 | 994,16 | 352,00 | 349.945,97 |
29/08/2017 | 985,48 | 352,00 | 346.890,66 |
30/08/2017 | 988,12 | 352,00 | 347.817,66 |
31/08/2017 | 994,02 | 352,00 | 349.896,44 |
01/09/2017 | 1.000,43 | 352,00 | 352.150,69 |
05/09/2017 | 997,11 | 352,00 | 350.982,94 |
06/09/2017 | 1.001,84 | 352,00 | 352.647,16 |
07/09/2017 | 1.002,70 | 352,00 | 352.950,81 |
11/09/2017 | 1.006,62 | 352,00 | 354.331,47 |
12/09/2017 | 1.008,90 | 352,00 | 355.132,00 |
13/09/2017 | 1.009,58 | 352,00 | 355.372,72 |
14/09/2017 | 1.011,77 | 352,00 | 356.143,63 |
15/09/2017 | 1.010,76 | 352,00 | 355.787,94 |
18/09/2017 | 1.013,71 | 352,00 | 356.826,00 |
19/09/2017 | 1.012,94 | 352,00 | 356.555,41 |
20/09/2017 | 1.011,51 | 352,00 | 356.052,09 |
21/09/2017 | 1.008,37 | 352,00 | 354.946,97 |
22/09/2017 | 1.010,15 | 352,00 | 356.320,59 |
25/09/2017 | 1.012,27 | 352,00 | 356.320,59 |
26/09/2017 | 1.010,62 | 352,00 | 355.739,28 |
27/09/2017 | 1.009,02 | 352,00 | 355.176,75 |
28/09/2017 | 1.004,92 | 352,00 | 353.733,28 |
29/09/2017 | 1.007,98 | 352,00 | 354.808,59 |
02/10/2017 | 1.012,74 | 352,00 | 356.483,47 |
03/10/2017 | 1.014,65 | 352,00 | 357.158,06 |
04/10/2017 | 1.015,52 | 352,00 | 357.462,28 |
05/10/2017 | 1.019,15 | 352,00 | 358.742,34 |
06/10/2017 | 1.014,15 | 352,00 | 356.982,25 |
09/10/2017 | 1.012,03 | 352,00 | 356.235,63 |
10/10/2017 | 1.014,17 | 352,00 | 356.987,16 |
11/10/2017 | 1.016,95 | 352,00 | 357.965,66 |
12/10/2017 | 1.021,39 | 352,00 | 359.528,94 |
13/10/2017 | 1.022,89 | 352,00 | 360.057,63 |
16/10/2017 | 1.024,76 | 352,00 | 360.715,53 |
17/10/2017 | 1.024,27 | 352,00 | 360.544,78 |
18/10/2017 | 1.024,75 | 352,00 | 360.712,63 |
19/10/2017 | 1.020,61 | 352,00 | 359.253,72 |
20/10/2017 | 1.022,83 | 352,00 | 360.035,00 |
23/10/2017 | 1.020,66 | 352,00 | 359.272,94 |
24/10/2017 | 1.022,41 | 352,00 | 359.889,66 |
25/10/2017 | 1.015,03 | 352,00 | 357.291,94 |
26/10/2017 | 1.019,45 | 352,00 | 358.847,13 |
27/10/2017 | 1.024,20 | 352,00 | 360.518,56 |
30/10/2017 | 1.025,46 | 352,00 | 360.961,59 |
31/10/2017 | 1.032,42 | 352,00 | 363.412,28 |
02/11/2017 | 1.040,21 | 352,00 | 366.155,28 |
03/11/2017 | 1.039,47 | 352,00 | 365.892,53 |
06/11/2017 | 1.042,93 | 352,00 | 367.112,97 |
07/11/2017 | 1.043,04 | 352,00 | 367.148,97 |
08/11/2017 | 1.044,01 | 352,00 | 367.490,66 |
09/11/2017 | 1.035,32 | 352,00 | 364.433,66 |
10/11/2017 | 1.034,28 | 352,00 | 364.064,91 |
13/11/2017 | 1.032,12 | 352,00 | 363.306,13 |
14/11/2017 | 1.026,32 | 352,00 | 361.266,03 |
15/11/2017 | 1.017,73 | 352,00 | 358.242,00 |
16/11/2017 | 1.026,50 | 352,00 | 361.329,69 |
17/11/2017 | 1.025,49 | 352,00 | 360.970,78 |
20/11/2017 | 1.022,30 | 352,00 | 359.851,00 |
21/11/2017 | 1.027,97 | 352,00 | 361.845,56 |
22/11/2017 | 1.029,15 | 352,00 | 362.259,22 |
24/11/2017 | 1.027,42 | 352,00 | 361.653,22 |
27/11/2017 | 1.025,32 | 352,00 | 360.913,66 |
28/11/2017 | 1.032,56 | 352,00 | 363.460,56 |
29/11/2017 | 1.037,19 | 352,00 | 365.090,19 |
30/11/2017 | 1.042,84 | 352,00 | 367.081,44 |
01/12/2017 | 1.039,13 | 352,00 | 365.772,81 |
04/12/2017 | 1.041,08 | 352,00 | 366.459,56 |
05/12/2017 | 1.034,92 | 352,00 | 364.291,66 |
06/12/2017 | 1.029,95 | 352,00 | 362.541,34 |
07/12/2017 | 1.033,80 | 352,00 | 363.895,88 |
11/12/2017 | 1.041,29 | 352,00 | 366.535,47 |
12/12/2017 | 1.038,37 | 352,00 | 365.506,13 |
13/12/2017 | 1.038,42 | 352,00 | 365.522,97 |
14/12/2017 | 1.032,76 | 352,00 | 363.531,44 |
15/12/2017 | 1.037,01 | 352,00 | 365.026,97 |
18/12/2017 | 1.050,72 | 352,00 | 369.854,09 |
19/12/2017 | 1.046,59 | 352,00 | 368.399,81 |
20/12/2017 | 1.048,93 | 352,00 | 369.221,81 |
21/12/2017 | 1.054,94 | 352,00 | 371.337,75 |
22/12/2017 | 1.055,75 | 352,00 | 371.624,72 |
27/12/2017 | 1.056,39 | 352,00 | 371.849,16 |
28/12/2017 | 1.055,24 | 352,00 | 371.443,81 |
29/12/2017 | 1.050,27 | 352,00 | 369.694,38 |
31/12/2017 | 1.050,24 | 352,00 | 369.684,13 |
03/01/2018 | 1.059,12 | 352,00 | 372.811,78 |
04/01/2018 | 1.063,15 | 352,00 | 374.228,31 |
05/01/2018 | 1.065,88 | 352,00 | 375.190,09 |
08/01/2018 | 1.072,54 | 352,00 | 377.532,34 |
09/01/2018 | 1.072,90 | 352,00 | 377.659,47 |
10/01/2018 | 1.065,34 | 352,00 | 375.000,44 |
11/01/2018 | 1.068,70 | 352,00 | 376.181,28 |
12/01/2018 | 1.068,51 | 352,00 | 376.116,78 |
16/01/2018 | 1.064,48 | 352,00 | 374.696,00 |
17/01/2018 | 1.069,40 | 352,00 | 376.428,03 |
18/01/2018 | 1.066,92 | 172,00 | 183.509,66 |
19/01/2018 | 1.066,94 | 172,00 | 183.514,19 |
22/01/2018 | 1.070,43 | 172,00 | 184.113,55 |
23/01/2018 | 1.072,82 | 172,00 | 184.525,52 |
24/01/2018 | 1.068,34 | 172,00 | 183.755,09 |
25/01/2018 | 1.066,47 | 172,00 | 183.433,05 |
26/01/2018 | 1.068,38 | 172,00 | 183.761,14 |
29/01/2018 | 1.061,34 | 172,00 | 182.551,19 |
30/01/2018 | 1.054,00 | 172,00 | 181.288,41 |
31/01/2018 | 1.053,93 | 172,00 | 181.276,56 |
01/02/2018 | 1.051,28 | 172,00 | 180.819,89 |
05/02/2018 | 1.003,82 | 172,00 | 172.657,73 |
06/02/2018 | 1.006,89 | 172,00 | 173.185,45 |
07/02/2018 | 1.006,46 | 172,00 | 173.110,91 |
08/02/2018 | 987,06 | 172,00 | 169.773,98 |
09/02/2018 | 988,84 | 172,00 | 170.081,06 |
12/02/2018 | 998,69 | 172,00 | 171.774,38 |
14/02/2018 | 1.005,22 | 172,00 | 172.897,73 |
15/02/2018 | 1.013,55 | 172,00 | 174.331,02 |
16/02/2018 | 1.017,70 | 172,00 | 175.043,66 |
20/02/2018 | 1.014,74 | 172,00 | 174.534,66 |
21/02/2018 | 1.007,78 | 172,00 | 173.338,91 |
22/02/2018 | 1.010,01 | 172,00 | 173.721,20 |
23/02/2018 | 1.016,45 | 172,00 | 174.829,70 |
26/02/2018 | 1.020,58 | 172,00 | 175.539,09 |
27/02/2018 | 1.011,56 | 172,00 | 173.987,94 |
28/02/2018 | 1.002,16 | 172,00 | 172.370,88 |
01/03/2018 | 995,42 | 172,00 | 171.211,88 |
02/03/2018 | 992,58 | 172,00 | 170.724,50 |
05/03/2018 | 1.002,52 | 172,00 | 172.433,20 |
06/03/2018 | 1.006,13 | 172,00 | 173.055,06 |
07/03/2018 | 1.004,04 | 172,00 | 172.694,69 |
08/03/2018 | 1.008,98 | 172,00 | 173.544,48 |
09/03/2018 | 1.020,34 | 172,00 | 175.497,80 |
12/03/2018 | 1.021,68 | 172,00 | 175.728,55 |
13/03/2018 | 1.017,62 | 172,00 | 175.029,89 |
14/03/2018 | 1.014,61 | 172,00 | 174.512,17 |
15/03/2018 | 1.010,96 | 172,00 | 173.885,09 |
16/03/2018 | 1.013,66 | 172,00 | 174.349,66 |
20/03/2018 | 1.011,79 | 172,00 | 174.028,70 |
21/03/2018 | 1.011,13 | 172,00 | 173.914,22 |
22/03/2018 | 993,45 | 172,00 | 170.873,02 |
23/03/2018 | 984,31 | 172,00 | 169.301,83 |
26/03/2018 | 991,62 | 172,00 | 170.559,02 |
27/03/2018 | 992,08 | 367,00 | 364.094,28 |
28/03/2018 | 987,76 | 367,00 | 362.506,38 |
29/03/2018 | 999,45 | 367,00 | 366.798,75 |
03/04/2018 | 988,66 | 367,00 | 362.837,72 |
04/04/2018 | 986,81 | 367,00 | 362.159,19 |
05/04/2018 | 1.002,58 | 367,00 | 367.947,56 |
06/04/2018 | 990,01 | 367,00 | 363.335,22 |
09/04/2018 | 984,89 | 367,00 | 361.454,38 |
10/04/2018 | 998,60 | 367,00 | 366.487,97 |
11/04/2018 | 996,51 | 367,00 | 365.719,31 |
12/04/2018 | 1.005,61 | 367,00 | 369.057,47 |
13/04/2018 | 1.007,28 | 367,00 | 369.673,19 |
16/04/2018 | 1.009,33 | 367,00 | 370.424,56 |
17/04/2018 | 1.020,09 | 367,00 | 374.373,16 |
18/04/2018 | 1.024,89 | 367,00 | 376.133,38 |
19/04/2018 | 1.022,05 | 367,00 | 375.092,13 |
20/04/2018 | 1.017,48 | 367,00 | 373.416,84 |
23/04/2018 | 1.018,64 | 367,00 | 373.840,63 |
24/04/2018 | 1.014,06 | 367,00 | 372.161,56 |
25/04/2018 | 1.013,83 | 367,00 | 372.076,88 |
26/04/2018 | 1.021,02 | 367,00 | 374.715,44 |
27/04/2018 | 1.020,98 | 367,00 | 374.697,84 |
30/04/2018 | 1.014,28 | 367,00 | 372.240,19 |
02/05/2018 | 1.012,33 | 367,00 | 371.523,34 |
03/05/2018 | 1.021,40 | 367,00 | 374.854,94 |
04/05/2018 | 1.034,73 | 367,00 | 379.747,66 |
07/05/2018 | 1.037,81 | 367,00 | 380.877,66 |
08/05/2018 | 1.043,75 | 367,00 | 383.057,34 |
09/05/2018 | 1.048,34 | 367,00 | 384.742,59 |
11/05/2018 | 1.053,22 | 367,00 | 386.530,88 |
14/05/2018 | 1.051,26 | 367,00 | 385.811,06 |
15/05/2018 | 1.047,41 | 367,00 | 384.398,25 |
16/05/2018 | 1.051,51 | 367,00 | 385.905,19 |
17/05/2018 | 1.053,28 | 367,00 | 386.554,72 |
18/05/2018 | 1.051,25 | 377,00 | 396.322,53 |
22/05/2018 | 1.051,55 | 377,00 | 396.435,75 |
23/05/2018 | 1.047,01 | 377,00 | 394.722,38 |
24/05/2018 | 1.046,05 | 377,00 | 394.362,47 |
25/05/2018 | 1.044,46 | 377,00 | 393.760,44 |
29/05/2018 | 1.033,14 | 377,00 | 389.494,97 |
30/05/2018 | 1.040,74 | 377,00 | 392.360,56 |
01/06/2018 | 1.038,12 | 377,00 | 391.371,94 |
04/06/2018 | 1.042,29 | 377,00 | 392.944,28 |
05/06/2018 | 1.046,33 | 377,00 | 394.466,16 |
06/06/2018 | 1.050,93 | 377,00 | 396.200,63 |
07/06/2018 | 1.050,00 | 377,00 | 395.850,00 |
08/06/2018 | 1.051,03 | 377,00 | 396.239,56 |
11/06/2018 | 1.053,80 | 377,00 | 397.283,06 |
12/06/2018 | 1.056,68 | 377,00 | 398.369,06 |
13/06/2018 | 1.055,25 | 377,00 | 397.830,69 |
14/06/2018 | 1.059,63 | 377,00 | 399.480,03 |
15/06/2018 | 1.055,99 | 377,00 | 398.108,41 |
18/06/2018 | 1.051,84 | 377,00 | 396.545,25 |
19/06/2018 | 1.042,27 | 377,00 | 392.934,78 |
20/06/2018 | 1.046,32 | 377,00 | 394.460,94 |
21/06/2018 | 1.033,55 | 377,00 | 389.648,13 |
22/06/2018 | 1.042,86 | 377,00 | 393.156,41 |
25/06/2018 | 1.027,32 | 377,00 | 387.301,06 |
26/06/2018 | 1.034,33 | 377,00 | 389.943,91 |
27/06/2018 | 1.035,63 | 377,00 | 390.431,59 |
28/06/2018 | 1.032,38 | 377,00 | 389.207,00 |
29/06/2018 | 1.031,67 | 377,00 | 388.939,38 |
02/07/2018 | 1.023,92 | 377,00 | 386.019,13 |
03/07/2018 | 1.027,04 | 377,00 | 387.193,69 |
05/07/2018 | 1.028,12 | 377,00 | 387.599,94 |
06/07/2018 | 1.033,60 | 377,00 | 389.668,13 |
09/07/2018 | 1.041,78 | 377,00 | 392.749,56 |
10/07/2018 | 1.046,15 | 377,00 | 394.399,25 |
11/07/2018 | 1.035,11 | 377,00 | 390.236,31 |
12/07/2018 | 1.040,89 | 377,00 | 392.414,75 |
13/07/2018 | 1.042,80 | 377,00 | 393.135,53 |
16/07/2018 | 1.037,73 | 377,00 | 391.222,91 |
17/07/2018 | 1.043,71 | 377,00 | 393.479,44 |
18/07/2018 | 1.046,29 | 377,00 | 394.451,75 |
19/07/2018 | 1.044,88 | 377,00 | 393.918,44 |
20/07/2018 | 1.041,47 | 377,00 | 392.634,16 |
23/07/2018 | 1.033,17 | 377,00 | 389.503,28 |
24/07/2018 | 1.037,86 | 377,00 | 391.272,34 |
25/07/2018 | 1.039,86 | 377,00 | 392.027,06 |
26/07/2018 | 1.052,07 | 377,00 | 396.629,50 |
27/07/2018 | 1.050,56 | 377,00 | 396.059,72 |
30/07/2018 | 1.044,06 | 377,00 | 393.609,34 |
31/07/2018 | 1.047,56 | 377,00 | 394.930,63 |
01/08/2018 | 1.042,81 | 377,00 | 393.137,59 |
02/08/2018 | 1.044,36 | 377,00 | 393.725,00 |
03/08/2018 | 1.048,05 | 377,00 | 395.114,13 |
06/08/2018 | 1.049,39 | 377,00 | 395.618,19 |
07/08/2018 | 1.053,96 | 377,00 | 397.343,34 |
08/08/2018 | 1.050,53 | 377,00 | 396.048,38 |
09/08/2018 | 1.048,80 | 377,00 | 395.398,81 |
10/08/2018 | 1.038,05 | 377,00 | 391.345,41 |
13/08/2018 | 1.027,96 | 377,00 | 387.541,03 |
14/08/2018 | 1.031,44 | 377,00 | 388.854,00 |
16/08/2018 | 1.024,52 | 377,00 | 386.244,41 |
17/08/2018 | 1.031,42 | 377,00 | 388.843,94 |
20/08/2018 | 1.035,40 | 377,00 | 390.347,63 |
21/08/2018 | 1.040,51 | 377,00 | 392.271,50 |
22/08/2018 | 1.040,44 | 377,00 | 392.244,53 |
23/08/2018 | 1.038,07 | 377,00 | 391.352,88 |
24/08/2018 | 1.044,66 | 377,00 | 393.838,16 |
27/08/2018 | 1.050,38 | 377,00 | 395.991,50 |
28/08/2018 | 1.049,49 | 377,00 | 395.657,81 |
29/08/2018 | 1.052,35 | 377,00 | 396.735,59 |
30/08/2018 | 1.047,28 | 377,00 | 394.826,00 |
31/08/2018 | 1.044,43 | 377,00 | 393.748,44 |
04/09/2018 | 1.038,71 | 377,00 | 391.592,25 |
05/09/2018 | 1.034,56 | 377,00 | 390.028,50 |
06/09/2018 | 1.028,42 | 377,00 | 387.713,59 |
07/09/2018 | 1.024,77 | 377,00 | 386.339,25 |
10/09/2018 | 1.028,16 | 377,00 | 387.615,19 |
11/09/2018 | 1.031,17 | 377,00 | 388.751,31 |
12/09/2018 | 1.031,71 | 377,00 | 388.955,56 |
13/09/2018 | 1.030,87 | 377,00 | 388.637,56 |
14/09/2018 | 1.034,62 | 377,00 | 390.049,88 |
17/09/2018 | 1.031,43 | 377,00 | 388.847,72 |
18/09/2018 | 1.035,36 | 377,00 | 390.329,47 |
19/09/2018 | 1.035,36 | 377,00 | 390.329,03 |
20/09/2018 | 1.042,46 | 377,00 | 393.006,00 |
21/09/2018 | 1.044,14 | 377,00 | 393.639,19 |
24/09/2018 | 1.040,53 | 377,00 | 392.280,03 |
25/09/2018 | 1.042,27 | 377,00 | 392.937,50 |
26/09/2018 | 1.040,14 | 377,00 | 392.133,75 |
27/09/2018 | 1.038,73 | 377,00 | 391.600,25 |
28/09/2018 | 1.034,32 | 377,00 | 389.940,19 |
01/10/2018 | 1.038,62 | 377,00 | 391.559,63 |
02/10/2018 | 1.032,26 | 377,00 | 389.162,00 |
03/10/2018 | 1.032,52 | 377,00 | 389.258,91 |
04/10/2018 | 1.023,71 | 377,00 | 385.937,00 |
05/10/2018 | 1.014,41 | 377,00 | 382.433,00 |
08/10/2018 | 1.010,16 | 377,00 | 380.831,53 |
09/10/2018 | 1.000,74 | 377,00 | 377.278,59 |
10/10/2018 | 978,24 | 377,00 | 368.798,06 |
11/10/2018 | 953,53 | 377,00 | 359.479,78 |
12/10/2018 | 956,66 | 377,00 | 360.659,75 |
15/10/2018 | 956,75 | 377,00 | 360.694,34 |
16/10/2018 | 972,63 | 377,00 | 366.679,97 |
17/10/2018 | 971,81 | 377,00 | 366.372,25 |
18/10/2018 | 962,59 | 377,00 | 362.896,59 |
19/10/2018 | 959,09 | 377,00 | 361.577,63 |
22/10/2018 | 954,09 | 377,00 | 359.690,88 |
23/10/2018 | 935,15 | 377,00 | 352.550,88 |
24/10/2018 | 922,99 | 377,00 | 347.965,78 |
25/10/2018 | 920,82 | 377,00 | 347.148,31 |
26/10/2018 | 917,05 | 377,00 | 345.728,53 |
29/10/2018 | 914,28 | 377,00 | 344.682,41 |
30/10/2018 | 929,49 | 377,00 | 350.419,41 |
31/10/2018 | 934,41 | 377,00 | 352.271,91 |
02/11/2018 | 940,63 | 377,00 | 354.617,75 |
05/11/2018 | 942,78 | 377,00 | 355.428,19 |
06/11/2018 | 949,05 | 377,00 | 357.790,31 |
07/11/2018 | 957,44 | 377,00 | 360.953,22 |
08/11/2018 | 953,43 | 377,00 | 359.442,91 |
09/11/2018 | 945,89 | 377,00 | 356.598,69 |
12/11/2018 | 932,64 | 377,00 | 351.607,00 |
13/11/2018 | 926,97 | 377,00 | 349.467,69 |
14/11/2018 | 922,36 | 377,00 | 347.730,81 |
15/11/2018 | 929,44 | 377,00 | 350.398,69 |
16/11/2018 | 931,38 | 377,00 | 351.131,41 |
19/11/2018 | 922,43 | 377,00 | 347.757,47 |
20/11/2018 | 907,36 | 377,00 | 342.076,44 |
21/11/2018 | 909,64 | 377,00 | 342.933,47 |
23/11/2018 | 905,92 | 377,00 | 341.532,34 |
26/11/2018 | 918,09 | 377,00 | 346.121,69 |
27/11/2018 | 917,35 | 377,00 | 345.840,06 |
28/11/2018 | 929,18 | 377,00 | 350.299,34 |
29/11/2018 | 928,47 | 377,00 | 350.034,47 |
30/11/2018 | 929,59 | 377,00 | 350.456,69 |
03/12/2018 | 942,75 | 377,00 | 355.418,44 |
04/12/2018 | 917,02 | 377,00 | 345.717,44 |
06/12/2018 | 900,29 | 377,00 | 339.409,00 |
07/12/2018 | 892,09 | 377,00 | 336.316,38 |
10/12/2018 | 883,82 | 377,00 | 333.200,34 |
11/12/2018 | 881,33 | 377,00 | 332.262,66 |
12/12/2018 | 892,35 | 377,00 | 336.415,59 |
13/12/2018 | 892,02 | 377,00 | 336.290,06 |
14/12/2018 | 880,84 | 377,00 | 332.076,84 |
17/12/2018 | 864,61 | 377,00 | 325.957,44 |
18/12/2018 | 859,83 | 377,00 | 324.155,50 |
19/12/2018 | 851,21 | 377,00 | 320.906,22 |
20/12/2018 | 836,10 | 377,00 | 315.209,44 |
21/12/2018 | 826,46 | 377,00 | 311.574,44 |
27/12/2018 | 830,92 | 377,00 | 313.255,41 |
28/12/2018 | 834,60 | 377,00 | 314.642,66 |
31/12/2018 | 839,78 | 377,00 | 316.596,03 |
03/01/2019 | 824,73 | 377,00 | 310.924,91 |
04/01/2019 | 838,67 | 377,00 | 316.180,28 |
07/01/2019 | 849,51 | 377,00 | 320.265,13 |
08/01/2019 | 857,84 | 377,00 | 323.404,31 |
09/01/2019 | 867,05 | 377,00 | 326.876,44 |
10/01/2019 | 872,31 | 377,00 | 328.859,31 |
11/01/2019 | 873,38 | 377,00 | 329.265,91 |
14/01/2019 | 868,57 | 377,00 | 327.449,56 |
15/01/2019 | 877,18 | 377,00 | 330.697,38 |
16/01/2019 | 878,27 | 377,00 | 331.108,28 |
17/01/2019 | 882,95 | 377,00 | 332.872,13 |
18/01/2019 | 895,97 | 377,00 | 337.780,00 |
22/01/2019 | 886,62 | 377,00 | 334.256,38 |
23/01/2019 | 884,32 | 377,00 | 333.387,97 |
24/01/2019 | 891,65 | 377,00 | 336.153,34 |
25/01/2019 | 902,66 | 377,00 | 340.303,81 |
28/01/2019 | 894,97 | 377,00 | 337.403,56 |
29/01/2019 | 896,06 | 377,00 | 337.815,16 |
30/01/2019 | 901,15 | 377,00 | 339.733,47 |
31/01/2019 | 908,55 | 377,00 | 342.522,31 |
01/02/2019 | 911,47 | 377,00 | 343.622,56 |
04/02/2019 | 917,40 | 377,00 | 345.861,47 |
05/02/2019 | 921,59 | 377,00 | 347.440,72 |
06/02/2019 | 922,98 | 377,00 | 347.962,34 |
07/02/2019 | 914,33 | 377,00 | 344.702,19 |
08/02/2019 | 908,09 | 377,00 | 342.348,31 |
11/02/2019 | 912,04 | 377,00 | 343.840,16 |
12/02/2019 | 929,15 | 377,00 | 350.289,38 |
13/02/2019 | 935,51 | 1.037,00 | 970.123,88 |
14/02/2019 | 934,76 | 1.037,00 | 969.348,31 |
15/02/2019 | 940,16 | 1.037,00 | 974.949,00 |
19/02/2019 | 942,78 | 1.037,00 | 977.667,06 |
20/02/2019 | 947,73 | 1.037,00 | 982.801,06 |
21/02/2019 | 948,07 | 1.037,00 | 983.148,31 |
22/02/2019 | 953,77 | 1.037,00 | 989.055,25 |
25/02/2019 | 955,78 | 1.037,00 | 991.140,19 |
26/02/2019 | 950,06 | 1.037,00 | 985.209,00 |
27/02/2019 | 948,44 | 1.037,00 | 983.529,06 |
28/02/2019 | 943,48 | 1.037,00 | 978.387,56 |
01/03/2019 | 952,77 | 1.037,00 | 988.019,00 |
04/03/2019 | 958,66 | 1.037,00 | 994.133,75 |
06/03/2019 | 947,27 | 1.037,00 | 982.318,56 |
07/03/2019 | 937,41 | 1.037,00 | 972.099,06 |
08/03/2019 | 928,68 | 1.037,00 | 963.045,19 |
11/03/2019 | 941,64 | 1.037,00 | 976.476,00 |
12/03/2019 | 947,42 | 1.037,00 | 982.471,31 |
13/03/2019 | 946,91 | 1.037,00 | 981.948,25 |
14/03/2019 | 943,79 | 1.037,00 | 978.705,94 |
15/03/2019 | 947,92 | 1.037,00 | 982.987,88 |
18/03/2019 | 953,31 | 1.037,00 | 988.584,63 |
20/03/2019 | 952,94 | 1.037,00 | 988.200,81 |
21/03/2019 | 956,87 | 1.037,00 | 992.279,13 |
22/03/2019 | 942,01 | 1.037,00 | 976.865,50 |
25/03/2019 | 935,79 | 1.037,00 | 970.419,19 |
26/03/2019 | 945,94 | 1.037,00 | 980.944,56 |
27/03/2019 | 943,40 | 1.037,00 | 978.301,69 |
28/03/2019 | 942,04 | 1.037,00 | 976.890,38 |
29/03/2019 | 944,75 | 1.037,00 | 979.707,94 |
01/04/2019 | 955,38 | 1.037,00 | 990.727,44 |
02/04/2019 | 956,66 | 1.037,00 | 992.057,31 |
03/04/2019 | 962,61 | 1.037,00 | 998.228,75 |
04/04/2019 | 962,61 | 1.037,00 | 998.223,19 |
05/04/2019 | 969,10 | 1.037,00 | 1.004.959,63 |
08/04/2019 | 968,59 | 1.037,00 | 1.004.426,50 |
09/04/2019 | 963,10 | 1.037,00 | 998.737,19 |
10/04/2019 | 965,29 | 1.037,00 | 1.001.003,00 |
11/04/2019 | 965,90 | 1.037,00 | 1.001.638,81 |
12/04/2019 | 960,33 | 1.037,00 | 995.857,75 |
15/04/2019 | 968,71 | 1.037,00 | 1.004.547,31 |
16/04/2019 | 971,30 | 1.037,00 | 1.007.242,25 |
17/04/2019 | 972,63 | 1.037,00 | 1.008.619,00 |
18/04/2019 | 974,93 | 1.037,00 | 1.010.997,63 |
23/04/2019 | 982,71 | 1.037,00 | 1.019.066,19 |
24/04/2019 | 981,05 | 1.037,00 | 1.017.348,38 |
25/04/2019 | 972,83 | 1.037,00 | 1.008.825,50 |
26/04/2019 | 976,52 | 1.037,00 | 1.012.653,50 |
29/04/2019 | 977,29 | 1.037,00 | 1.013.449,19 |
30/04/2019 | 980,63 | 1.037,00 | 1.016.915,44 |
02/05/2019 | 971,51 | 1.037,00 | 1.007.452,75 |
03/05/2019 | 979,06 | 1.037,00 | 1.015.286,19 |
06/05/2019 | 971,61 | 1.037,00 | 1.007.557,38 |
07/05/2019 | 961,72 | 1.037,00 | 997.300,75 |
08/05/2019 | 956,38 | 1.037,00 | 991.763,50 |
09/05/2019 | 947,89 | 1.037,00 | 982.965,88 |
10/05/2019 | 950,99 | 1.037,00 | 986.176,31 |
13/05/2019 | 934,42 | 1.037,00 | 968.996,81 |
14/05/2019 | 939,15 | 1.037,00 | 973.894,38 |
15/05/2019 | 941,92 | 1.037,00 | 976.772,75 |
16/05/2019 | 946,40 | 1.037,00 | 981.413,63 |
17/05/2019 | 938,85 | 1.037,00 | 973.588,63 |
20/05/2019 | 931,74 | 1.037,00 | 966.213,25 |
21/05/2019 | 939,10 | 1.037,00 | 973.850,00 |
22/05/2019 | 938,49 | 1.037,00 | 973.218,88 |
23/05/2019 | 922,07 | 1.037,00 | 956.188,06 |
24/05/2019 | 923,59 | 1.037,00 | 957.762,38 |
28/05/2019 | 923,55 | 1.037,00 | 957.723,50 |
29/05/2019 | 913,55 | 1.037,00 | 947.350,88 |
31/05/2019 | 910,39 | 1.037,00 | 944.078,44 |
03/06/2019 | 913,98 | 1.037,00 | 947.799,06 |
04/06/2019 | 926,05 | 1.037,00 | 960.316,06 |
