MAXWER GLOBAL ALTERNATIVES FUND
FONDSDETAILS
KLASSE CHF
KLASSE EUR
KLASSE USD
DOKUMENTE
FONDSDETAILS
Anteilsverkehr
|
|
---|---|
Bewertungsintervall | monatlich |
Bewertungstag | Monatsende |
Zeichnungsfrist | Bewertungstag, spätestens 16.00h (MEZ) |
Rückgabefrist | Bewertungstag um spätestens 16.00h (MEZ) bei einer Kündigungsfrist von 3 Monaten |
Beteiligte
|
|
---|---|
AIFM | Prime Fund Solutions AG, Triesen |
Portfolio Manager | Prime Fund Solutions AG, Triesen |
Führen des Anteilsregisters | SIGMA Bank AG, Schaan |
Risikomanagement | Prime Fund Solutions AG, Triesen |
Verwahrstelle | SIGMA Bank AG, Schaan |
Wirtschaftsprüfer | Deloitte (Liechtenstein) AG, Vaduz |
KLASSE CHF
————————————————– Overview ————————————————–
Net assets value per | Net value | Net assets value |
---|---|---|
30/09/2024 | 4.155.914,62 | 1.292,26 |
————————————————– Details ————————————————–
Class Details
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Class Details
Fund data
ISIN | LI0335647405 |
Valor | 33564740 |
Bloomberg | NOVGREN LE |
Status | Suspended |
Investment focus | The AIF will invest its assets mainly in every kind of fund or in comparable organisms for collective investments. |
Currency | EUR |
Allocation of profits | Distributing |
Performance 2021 | 2.92% |
Statutory fund type | AIF |
Legal structure | Collective trusteeship |
Sales approval | Liechtenstein |
Fees
Performance Fee | no |
High-Water Mark | no |
Hurdle-Rate | no |
Subscription fee | 2% |
Redemption fee | max 5 % |
TER 1 (excl. Performance Fee) | 0.83% (31.12.2022) |
TER 2 (incl. Performance Fee) | – |
PTR | 76.86% (31.12.2022) |
Administration, portfolio management and distribution fee | 0.2% p.a. or a minimum of CHF 25‘000.- p.a.; from the 2nd share class on, the minimum increases by CHF 5’000.- per share class |
Custodian fee | 0.15% p.a. or min. CHF 17’500.- p.a. |
Risk management fee | 0.1% p.a. |
Other expenses |
Charts – NAV & Fund`s asset
Historical NAVs & Performance
DATE | NAV | UNITS | ASSET |
---|---|---|---|
04/10/2016 | 990,73 | 3.139,00 | 3.109.892,88 |
05/10/2016 | 988,81 | 3.149,00 | 3.113.776,23 |
06/10/2016 | 984,60 | 3.149,00 | 3.100.518,24 |
07/10/2016 | 974,42 | 3.149,00 | 3.068.458,75 |
10/10/2016 | 979,64 | 3.149,00 | 3.084.873,12 |
11/10/2016 | 971,42 | 3.149,00 | 3.059.014,84 |
12/10/2016 | 967,93 | 3.149,00 | 3.048.017,02 |
13/10/2016 | 966,94 | 3.149,00 | 3.044.894,84 |
14/10/2016 | 969,96 | 3.149,00 | 3.054.417,55 |
17/10/2016 | 965,09 | 3.149,00 | 3.039.080,92 |
18/10/2016 | 972,05 | 3.149,00 | 3.060.988,63 |
19/10/2016 | 976,84 | 3.149,00 | 3.076.070,62 |
20/10/2016 | 973,42 | 3.149,00 | 3.065.310,36 |
21/10/2016 | 967,72 | 3.149,00 | 3.047.358,81 |
24/10/2016 | 968,58 | 3.169,67 | 3.070.085,81 |
25/10/2016 | 966,47 | 3.169,67 | 3.063.372,32 |
26/10/2016 | 966,27 | 3.169,67 | 3.062.768,33 |
27/10/2016 | 960,54 | 3.169,67 | 3.044.587,71 |
28/10/2016 | 963,45 | 3.169,67 | 3.053.827,81 |
31/10/2016 | 965,26 | 3.169,67 | 3.059.539,84 |
02/11/2016 | 958,50 | 3.169,67 | 3.038.115,75 |
03/11/2016 | 957,02 | 3.169,67 | 3.033.434,45 |
04/11/2016 | 953,92 | 3.169,67 | 3.023.618,35 |
07/11/2016 | 963,07 | 3.169,67 | 3.052.623,61 |
08/11/2016 | 968,21 | 3.169,67 | 3.068.916,63 |
09/11/2016 | 961,26 | 3.169,67 | 3.046.880,75 |
10/11/2016 | 944,51 | 3.169,67 | 2.993.778,37 |
11/11/2016 | 942,09 | 3.184,67 | 3.000.230,93 |
14/11/2016 | 938,80 | 3.184,67 | 2.989.770,35 |
15/11/2016 | 946,90 | 3.184,67 | 3.015.565,18 |
16/11/2016 | 945,68 | 3.184,67 | 3.011.673,05 |
17/11/2016 | 944,57 | 3.184,67 | 3.008.150,90 |
18/11/2016 | 939,88 | 3.184,67 | 2.993.214,55 |
21/11/2016 | 944,72 | 3.184,67 | 3.008.628,73 |
22/11/2016 | 949,80 | 3.184,67 | 3.024.806,24 |
23/11/2016 | 946,86 | 3.184,67 | 3.015.442,56 |
25/11/2016 | 952,99 | 3.184,67 | 3.034.950,04 |
28/11/2016 | 949,69 | 3.184,67 | 3.024.455,57 |
29/11/2016 | 946,32 | 3.184,67 | 3.013.709,56 |
30/11/2016 | 943,74 | 3.184,67 | 3.005.486,28 |
01/12/2016 | 943,83 | 3.184,67 | 3.005.791,34 |
02/12/2016 | 946,01 | 3.184,67 | 3.012.742,66 |
05/12/2016 | 950,33 | 3.184,67 | 3.026.484,64 |
06/12/2016 | 955,92 | 3.184,67 | 3.044.293,58 |
07/12/2016 | 962,73 | 3.184,67 | 3.065.966,66 |
09/12/2016 | 970,97 | 3.184,67 | 3.092.206,49 |
12/12/2016 | 976,71 | 3.184,67 | 3.110.506,56 |
13/12/2016 | 982,39 | 3.184,67 | 3.128.580,23 |
14/12/2016 | 973,54 | 3.184,67 | 3.100.394,99 |
15/12/2016 | 964,72 | 3.184,67 | 3.072.301,37 |
16/12/2016 | 969,62 | 3.184,67 | 3.087.922,35 |
19/12/2016 | 972,35 | 3.184,67 | 3.096.623,52 |
20/12/2016 | 968,37 | 3.184,67 | 3.083.948,08 |
21/12/2016 | 968,68 | 3.184,67 | 3.084.921,86 |
22/12/2016 | 969,07 | 3.184,67 | 3.086.154,92 |
23/12/2016 | 969,97 | 3.184,67 | 3.089.018,68 |
27/12/2016 | 972,80 | 3.184,67 | 3.098.049,63 |
28/12/2016 | 967,17 | 3.184,67 | 3.080.110,59 |
29/12/2016 | 972,68 | 3.184,67 | 3.097.667,04 |
30/12/2016 | 969,64 | 3.184,67 | 3.087.975,76 |
03/01/2017 | 968,18 | 3.184,67 | 3.083.324,44 |
04/01/2017 | 975,43 | 3.184,67 | 3.106.416,96 |
05/01/2017 | 980,90 | 3.184,67 | 3.123.831,68 |
09/01/2017 | 971,05 | 3.184,67 | 3.092.458,36 |
10/01/2017 | 969,01 | 3.184,67 | 3.085.987,27 |
11/01/2017 | 971,75 | 3.184,67 | 3.094.714,44 |
12/01/2017 | 976,54 | 3.184,67 | 3.109.950,68 |
13/01/2017 | 977,63 | 3.199,67 | 3.128.082,60 |
17/01/2017 | 978,31 | 3.199,67 | 3.130.256,24 |
18/01/2017 | 979,61 | 3.199,67 | 3.134.433,68 |
19/01/2017 | 976,29 | 3.134,67 | 3.060.342,61 |
20/01/2017 | 979,35 | 3.134,67 | 3.069.945,27 |
23/01/2017 | 980,80 | 3.134,67 | 3.074.468,81 |
24/01/2017 | 989,38 | 3.134,67 | 3.101.364,97 |
25/01/2017 | 994,65 | 3.134,67 | 3.117.900,90 |
26/01/2017 | 989,71 | 3.134,67 | 3.102.423,68 |
27/01/2017 | 991,23 | 3.134,67 | 3.107.190,57 |
30/01/2017 | 984,05 | 3.134,67 | 3.084.684,19 |
31/01/2017 | 983,80 | 3.134,67 | 3.083.880,63 |
01/02/2017 | 981,22 | 3.134,67 | 3.075.791,95 |
03/02/2017 | 990,46 | 3.134,67 | 3.104.766,36 |
06/02/2017 | 982,20 | 3.134,67 | 3.078.855,42 |
07/02/2017 | 983,86 | 3.134,67 | 3.084.080,91 |
08/02/2017 | 989,27 | 3.134,67 | 3.101.045,77 |
09/02/2017 | 991,21 | 3.134,67 | 3.107.106,03 |
10/02/2017 | 994,71 | 3.134,67 | 3.118.075,67 |
13/02/2017 | 998,48 | 3.134,67 | 3.129.898,31 |
14/02/2017 | 995,96 | 3.129,67 | 3.117.019,16 |
15/02/2017 | 998,61 | 3.129,67 | 3.125.305,56 |
16/02/2017 | 998,86 | 3.129,67 | 3.126.104,66 |
17/02/2017 | 997,85 | 3.129,67 | 3.122.941,38 |
21/02/2017 | 1.003,02 | 3.129,67 | 3.139.113,20 |
22/02/2017 | 1.001,50 | 3.129,67 | 3.134.352,32 |
23/02/2017 | 1.000,56 | 3.129,67 | 3.131.415,35 |
24/02/2017 | 998,85 | 3.129,67 | 3.126.055,96 |
27/02/2017 | 998,25 | 3.129,67 | 3.124.187,44 |
01/03/2017 | 1.005,00 | 3.129,67 | 3.145.325,33 |
02/03/2017 | 1.001,31 | 3.129,67 | 3.133.757,56 |
03/03/2017 | 1.000,29 | 3.129,67 | 3.130.561,79 |
06/03/2017 | 998,56 | 3.129,67 | 3.125.168,48 |
07/03/2017 | 995,43 | 3.129,67 | 3.115.369,45 |
08/03/2017 | 988,92 | 3.129,67 | 3.094.992,49 |
09/03/2017 | 989,93 | 3.129,67 | 3.098.164,45 |
10/03/2017 | 996,82 | 3.129,67 | 3.119.720,85 |
13/03/2017 | 1.001,52 | 3.129,67 | 3.134.409,48 |
14/03/2017 | 997,01 | 3.129,67 | 3.120.304,89 |
15/03/2017 | 1.005,09 | 3.129,67 | 3.145.593,54 |
16/03/2017 | 1.013,24 | 3.129,67 | 3.171.113,91 |
17/03/2017 | 1.016,48 | 3.129,67 | 3.181.228,38 |
20/03/2017 | 1.015,85 | 3.129,67 | 3.179.269,85 |
21/03/2017 | 1.012,91 | 3.129,67 | 3.170.085,62 |
22/03/2017 | 1.012,59 | 3.129,67 | 3.169.059,25 |
23/03/2017 | 1.015,46 | 3.129,67 | 3.178.064,27 |
24/03/2017 | 1.017,21 | 3.129,67 | 3.183.517,00 |
27/03/2017 | 1.016,72 | 3.129,67 | 3.181.984,43 |
28/03/2017 | 1.021,13 | 3.129,67 | 3.195.788,14 |
29/03/2017 | 1.019,15 | 3.129,67 | 3.189.609,42 |
30/03/2017 | 1.018,98 | 3.129,67 | 3.189.077,64 |
31/03/2017 | 1.017,37 | 3.129,67 | 3.184.043,27 |
03/04/2017 | 1.014,66 | 3.129,67 | 3.175.547,41 |
04/04/2017 | 1.016,24 | 3.129,67 | 3.180.480,73 |
05/04/2017 | 1.015,28 | 3.129,67 | 3.177.492,07 |
06/04/2017 | 1.016,63 | 3.129,67 | 3.181.716,13 |
07/04/2017 | 1.013,76 | 3.129,67 | 3.172.722,94 |
10/04/2017 | 1.019,03 | 3.129,67 | 3.189.238,53 |
11/04/2017 | 1.020,34 | 3.129,67 | 3.193.326,97 |
12/04/2017 | 1.018,26 | 3.129,67 | 3.186.802,61 |
13/04/2017 | 1.012,28 | 3.129,67 | 3.168.091,25 |
18/04/2017 | 1.015,58 | 3.129,67 | 3.178.422,49 |
19/04/2017 | 1.011,10 | 3.129,67 | 3.164.412,27 |
20/04/2017 | 1.012,77 | 3.129,67 | 3.169.640,41 |
21/04/2017 | 1.010,11 | 3.129,67 | 3.161.307,95 |
24/04/2017 | 1.025,02 | 3.129,67 | 3.207.960,51 |
25/04/2017 | 1.029,38 | 3.129,67 | 3.221.621,62 |
26/04/2017 | 1.027,48 | 3.129,67 | 3.215.680,14 |
27/04/2017 | 1.025,29 | 3.129,67 | 3.208.812,41 |
28/04/2017 | 1.025,12 | 3.169,67 | 3.249.281,08 |
02/05/2017 | 1.024,05 | 3.189,67 | 3.266.386,11 |
03/05/2017 | 1.021,47 | 3.189,67 | 3.258.134,46 |
04/05/2017 | 1.016,50 | 3.189,67 | 3.242.304,06 |
05/05/2017 | 1.028,35 | 3.189,67 | 3.280.091,63 |
08/05/2017 | 1.027,80 | 3.189,67 | 3.278.332,09 |
09/05/2017 | 1.025,34 | 3.189,67 | 3.270.500,16 |
10/05/2017 | 1.031,79 | 3.189,67 | 3.291.061,95 |
11/05/2017 | 1.029,79 | 3.189,67 | 3.284.700,97 |
12/05/2017 | 1.028,58 | 3.189,67 | 3.280.833,71 |
15/05/2017 | 1.035,75 | 3.189,67 | 3.303.712,61 |
16/05/2017 | 1.038,51 | 3.189,67 | 3.312.509,43 |
17/05/2017 | 1.031,59 | 3.189,67 | 3.290.441,99 |
18/05/2017 | 1.027,31 | 3.189,67 | 3.276.789,22 |
19/05/2017 | 1.043,32 | 3.189,67 | 3.327.846,20 |
22/05/2017 | 1.048,87 | 3.189,67 | 3.345.535,07 |
23/05/2017 | 1.052,14 | 3.189,67 | 3.355.966,59 |
24/05/2017 | 1.049,94 | 3.189,67 | 3.348.960,44 |
26/05/2017 | 1.044,71 | 3.189,67 | 3.332.275,57 |
30/05/2017 | 1.041,70 | 3.189,67 | 3.322.687,35 |
31/05/2017 | 1.043,08 | 3.189,67 | 3.327.067,22 |
01/06/2017 | 1.051,37 | 3.189,67 | 3.353.522,72 |
02/06/2017 | 1.054,34 | 3.189,67 | 3.363.005,64 |
06/06/2017 | 1.055,27 | 3.189,67 | 3.365.975,81 |
07/06/2017 | 1.051,55 | 3.189,67 | 3.354.085,02 |
08/06/2017 | 1.049,74 | 3.189,67 | 3.348.316,70 |
09/06/2017 | 1.052,78 | 3.189,67 | 3.358.004,47 |
12/06/2017 | 1.051,05 | 3.189,67 | 3.352.490,53 |
13/06/2017 | 1.059,08 | 3.189,67 | 3.378.121,36 |
14/06/2017 | 1.061,37 | 3.189,67 | 3.385.421,53 |
16/06/2017 | 1.052,86 | 3.189,67 | 3.358.282,63 |
19/06/2017 | 1.054,00 | 3.189,67 | 3.361.919,89 |
20/06/2017 | 1.045,35 | 3.189,67 | 3.334.303,74 |
21/06/2017 | 1.039,71 | 3.189,67 | 3.316.326,43 |
22/06/2017 | 1.041,60 | 3.196,67 | 3.329.660,79 |
23/06/2017 | 1.046,13 | 3.361,67 | 3.516.743,29 |
26/06/2017 | 1.048,76 | 3.361,67 | 3.525.574,98 |
27/06/2017 | 1.043,06 | 3.361,67 | 3.506.419,62 |
28/06/2017 | 1.048,95 | 3.361,67 | 3.526.234,58 |
29/06/2017 | 1.044,16 | 3.350,67 | 3.498.627,02 |
30/06/2017 | 1.044,63 | 3.350,67 | 3.500.199,76 |
03/07/2017 | 1.045,31 | 3.350,67 | 3.502.479,97 |
05/07/2017 | 1.037,76 | 3.350,67 | 3.477.176,92 |
06/07/2017 | 1.030,22 | 3.350,67 | 3.451.922,37 |
07/07/2017 | 1.027,99 | 3.367,67 | 3.461.926,47 |
10/07/2017 | 1.032,36 | 3.437,67 | 3.548.906,16 |
11/07/2017 | 1.032,77 | 3.437,67 | 3.550.323,61 |
12/07/2017 | 1.043,12 | 3.437,67 | 3.585.908,36 |
13/07/2017 | 1.045,50 | 4.437,67 | 4.639.596,73 |
14/07/2017 | 1.052,87 | 4.437,67 | 4.672.265,66 |
17/07/2017 | 1.055,71 | 4.437,67 | 4.684.900,69 |
18/07/2017 | 1.054,14 | 4.437,67 | 4.677.925,69 |
19/07/2017 | 1.059,87 | 4.437,67 | 4.703.359,01 |
20/07/2017 | 1.060,61 | 4.437,67 | 4.706.619,78 |
21/07/2017 | 1.053,66 | 4.437,67 | 4.675.798,84 |
24/07/2017 | 1.049,78 | 4.437,67 | 4.658.583,79 |
25/07/2017 | 1.054,91 | 4.437,67 | 4.681.334,83 |
26/07/2017 | 1.057,86 | 4.437,67 | 4.694.440,28 |
27/07/2017 | 1.059,34 | 4.437,67 | 4.700.995,70 |
28/07/2017 | 1.055,14 | 4.437,67 | 4.682.354,73 |
31/07/2017 | 1.054,17 | 4.437,67 | 4.678.068,09 |
01/08/2017 | 1.056,87 | 4.437,67 | 4.690.056,84 |
02/08/2017 | 1.052,59 | 4.437,67 | 4.671.024,34 |
03/08/2017 | 1.049,35 | 4.437,67 | 4.656.671,44 |
04/08/2017 | 1.049,50 | 4.437,67 | 4.657.349,26 |
07/08/2017 | 1.052,80 | 4.437,67 | 4.671.964,77 |
08/08/2017 | 1.048,81 | 4.437,67 | 4.654.279,60 |
09/08/2017 | 1.045,11 | 4.437,67 | 4.637.836,03 |
10/08/2017 | 1.038,69 | 4.437,67 | 4.609.382,00 |
11/08/2017 | 1.036,20 | 4.437,67 | 4.598.321,79 |
14/08/2017 | 1.042,45 | 4.437,67 | 4.626.026,73 |
16/08/2017 | 1.042,44 | 4.437,67 | 4.626.006,90 |
17/08/2017 | 1.037,34 | 4.437,67 | 4.603.356,85 |
18/08/2017 | 1.033,11 | 4.437,67 | 4.584.614,65 |
21/08/2017 | 1.033,06 | 4.437,67 | 4.584.358,97 |
22/08/2017 | 1.038,10 | 4.437,67 | 4.606.726,44 |
23/08/2017 | 1.036,56 | 4.462,67 | 4.625.819,88 |
24/08/2017 | 1.032,35 | 4.462,67 | 4.607.023,13 |
25/08/2017 | 1.033,34 | 4.462,67 | 4.611.448,18 |
28/08/2017 | 1.030,17 | 4.462,67 | 4.597.284,73 |
29/08/2017 | 1.029,94 | 4.462,67 | 4.596.259,00 |
30/08/2017 | 1.026,67 | 4.462,67 | 4.581.696,01 |
31/08/2017 | 1.032,62 | 4.462,67 | 4.608.243,27 |
01/09/2017 | 1.040,31 | 4.462,67 | 4.642.571,32 |
05/09/2017 | 1.040,37 | 4.462,67 | 4.642.825,59 |
06/09/2017 | 1.046,77 | 4.458,67 | 4.667.190,65 |
07/09/2017 | 1.050,81 | 4.458,67 | 4.685.218,84 |
11/09/2017 | 1.053,26 | 4.458,67 | 4.696.125,07 |
12/09/2017 | 1.054,14 | 4.458,67 | 4.700.065,85 |
13/09/2017 | 1.051,36 | 4.458,67 | 4.687.644,23 |
14/09/2017 | 1.053,76 | 4.458,67 | 4.698.362,79 |
15/09/2017 | 1.056,27 | 4.458,67 | 4.709.560,43 |
18/09/2017 | 1.058,03 | 4.458,67 | 4.717.399,74 |
19/09/2017 | 1.057,26 | 4.458,67 | 4.713.958,87 |
20/09/2017 | 1.057,34 | 4.458,67 | 4.714.311,61 |
21/09/2017 | 1.049,85 | 4.458,67 | 4.680.931,86 |
22/09/2017 | 1.053,19 | 4.458,67 | 4.695.782,05 |
25/09/2017 | 1.053,18 | 4.458,67 | 4.695.782,05 |
26/09/2017 | 1.048,28 | 4.458,67 | 4.673.936,71 |
27/09/2017 | 1.045,01 | 4.458,67 | 4.659.373,53 |
28/09/2017 | 1.044,88 | 4.458,67 | 4.658.774,55 |
29/09/2017 | 1.048,53 | 4.458,67 | 4.675.043,57 |
02/10/2017 | 1.049,92 | 4.488,67 | 4.712.721,89 |
03/10/2017 | 1.052,69 | 4.488,67 | 4.725.155,18 |
04/10/2017 | 1.053,72 | 4.488,67 | 4.729.796,98 |
05/10/2017 | 1.054,55 | 4.488,67 | 4.733.512,61 |
06/10/2017 | 1.049,03 | 4.488,67 | 4.708.752,61 |
09/10/2017 | 1.047,48 | 4.488,67 | 4.701.784,66 |
10/10/2017 | 1.053,06 | 4.488,67 | 4.726.845,71 |
11/10/2017 | 1.056,65 | 4.488,67 | 4.742.930,66 |
12/10/2017 | 1.061,35 | 4.488,67 | 4.764.038,37 |
13/10/2017 | 1.064,49 | 4.488,67 | 4.778.161,43 |
16/10/2017 | 1.065,75 | 4.488,67 | 4.783.805,56 |
17/10/2017 | 1.061,71 | 4.488,67 | 4.765.653,76 |
18/10/2017 | 1.061,88 | 4.488,67 | 4.766.436,81 |
19/10/2017 | 1.061,09 | 4.488,67 | 4.762.862,48 |
20/10/2017 | 1.059,33 | 4.488,67 | 4.754.969,35 |
23/10/2017 | 1.055,26 | 4.488,67 | 4.736.702,48 |
24/10/2017 | 1.056,40 | 4.488,67 | 4.741.807,16 |
25/10/2017 | 1.049,51 | 4.488,67 | 4.710.903,87 |
26/10/2017 | 1.049,67 | 4.488,67 | 4.711.621,08 |
27/10/2017 | 1.051,40 | 4.488,67 | 4.719.389,11 |
30/10/2017 | 1.055,36 | 4.488,67 | 4.737.176,75 |
31/10/2017 | 1.061,64 | 4.488,67 | 4.765.361,43 |
02/11/2017 | 1.069,32 | 4.488,67 | 4.799.808,78 |
03/11/2017 | 1.067,08 | 4.488,67 | 4.789.754,66 |
06/11/2017 | 1.070,99 | 4.488,67 | 4.807.319,67 |
07/11/2017 | 1.070,10 | 4.488,67 | 4.803.343,74 |
08/11/2017 | 1.072,43 | 4.488,67 | 4.813.767,77 |
09/11/2017 | 1.065,49 | 4.488,67 | 4.782.647,70 |
10/11/2017 | 1.064,94 | 4.488,67 | 4.780.158,20 |
13/11/2017 | 1.062,00 | 4.488,67 | 4.766.945,97 |
14/11/2017 | 1.058,71 | 4.507,67 | 4.772.305,59 |
15/11/2017 | 1.050,31 | 4.507,67 | 4.734.458,40 |
16/11/2017 | 1.059,16 | 4.507,67 | 4.774.329,52 |
17/11/2017 | 1.059,03 | 4.507,67 | 4.773.763,20 |
20/11/2017 | 1.054,60 | 4.507,67 | 4.753.803,01 |
21/11/2017 | 1.060,80 | 4.507,67 | 4.781.717,10 |
22/11/2017 | 1.065,28 | 4.507,67 | 4.801.948,98 |
24/11/2017 | 1.067,59 | 4.507,67 | 4.812.332,17 |
27/11/2017 | 1.065,34 | 4.507,67 | 4.802.183,73 |
28/11/2017 | 1.069,89 | 4.507,67 | 4.822.729,97 |
29/11/2017 | 1.074,62 | 4.507,67 | 4.844.037,20 |
30/11/2017 | 1.081,10 | 4.507,67 | 4.873.240,17 |
01/12/2017 | 1.080,51 | 4.507,67 | 4.870.560,30 |
04/12/2017 | 1.078,41 | 4.507,67 | 4.861.114,56 |
05/12/2017 | 1.071,57 | 4.507,67 | 4.830.291,05 |
06/12/2017 | 1.064,49 | 4.507,67 | 4.798.347,82 |
07/12/2017 | 1.068,00 | 4.507,67 | 4.814.192,47 |
11/12/2017 | 1.074,77 | 4.507,67 | 4.844.695,20 |
12/12/2017 | 1.070,19 | 4.507,67 | 4.824.080,90 |
13/12/2017 | 1.072,09 | 4.507,67 | 4.832.619,38 |
14/12/2017 | 1.068,44 | 4.507,67 | 4.816.170,19 |
15/12/2017 | 1.071,48 | 4.507,67 | 4.829.877,76 |
18/12/2017 | 1.087,61 | 4.527,67 | 4.924.342,32 |
19/12/2017 | 1.082,30 | 4.527,67 | 4.900.308,28 |
20/12/2017 | 1.086,55 | 4.527,67 | 4.919.557,86 |
21/12/2017 | 1.092,95 | 4.527,67 | 4.948.494,45 |
22/12/2017 | 1.093,35 | 4.527,67 | 4.950.328,28 |
27/12/2017 | 1.098,34 | 4.527,67 | 4.972.918,40 |
28/12/2017 | 1.101,73 | 4.527,67 | 4.988.251,06 |
29/12/2017 | 1.098,72 | 4.527,67 | 4.974.645,46 |
31/12/2017 | 1.098,66 | 4.527,67 | 4.974.371,59 |
03/01/2018 | 1.107,95 | 4.527,67 | 5.016.446,17 |
04/01/2018 | 1.113,35 | 4.517,67 | 5.029.736,04 |
05/01/2018 | 1.116,08 | 4.517,67 | 5.042.096,62 |
08/01/2018 | 1.122,34 | 4.517,67 | 5.070.343,39 |
09/01/2018 | 1.121,26 | 4.517,67 | 5.065.467,88 |
10/01/2018 | 1.115,61 | 4.517,67 | 5.039.973,91 |
11/01/2018 | 1.120,83 | 4.517,67 | 5.063.514,36 |
12/01/2018 | 1.122,99 | 4.517,67 | 5.073.287,74 |
16/01/2018 | 1.121,15 | 4.517,67 | 5.064.990,90 |
17/01/2018 | 1.127,05 | 4.517,67 | 5.091.634,28 |
18/01/2018 | 1.122,80 | 4.517,67 | 5.072.426,67 |
19/01/2018 | 1.125,81 | 4.517,67 | 5.086.051,84 |
22/01/2018 | 1.129,94 | 4.517,67 | 5.104.697,25 |
23/01/2018 | 1.133,50 | 4.517,67 | 5.120.775,46 |
24/01/2018 | 1.133,74 | 4.642,67 | 5.263.580,18 |
25/01/2018 | 1.135,29 | 4.642,67 | 5.270.784,56 |
26/01/2018 | 1.136,47 | 4.642,67 | 5.276.229,29 |
29/01/2018 | 1.126,29 | 4.642,67 | 5.228.992,67 |
30/01/2018 | 1.119,29 | 4.642,67 | 5.196.513,22 |
31/01/2018 | 1.120,33 | 4.642,67 | 5.201.299,08 |
01/02/2018 | 1.117,98 | 4.642,67 | 5.190.415,73 |
05/02/2018 | 1.062,72 | 4.642,67 | 4.933.845,03 |
06/02/2018 | 1.065,96 | 4.642,67 | 4.948.909,51 |
07/02/2018 | 1.063,70 | 4.642,67 | 4.938.426,28 |
08/02/2018 | 1.042,04 | 4.762,67 | 4.962.878,73 |
09/02/2018 | 1.043,97 | 4.762,67 | 4.972.090,72 |
12/02/2018 | 1.055,59 | 4.762,67 | 5.027.441,51 |
14/02/2018 | 1.067,12 | 4.762,67 | 5.082.329,91 |
15/02/2018 | 1.079,37 | 4.762,67 | 5.140.699,12 |
16/02/2018 | 1.083,74 | 4.762,67 | 5.161.508,77 |
20/02/2018 | 1.075,95 | 4.762,67 | 5.124.392,87 |
21/02/2018 | 1.067,12 | 4.762,67 | 5.082.327,27 |
22/02/2018 | 1.070,64 | 4.762,67 | 5.099.122,66 |
23/02/2018 | 1.077,75 | 4.762,67 | 5.132.952,67 |
26/02/2018 | 1.081,95 | 4.762,67 | 5.152.984,69 |
27/02/2018 | 1.070,18 | 4.762,67 | 5.096.930,00 |
28/02/2018 | 1.059,06 | 4.762,67 | 5.043.941,02 |
01/03/2018 | 1.050,91 | 4.762,67 | 5.005.146,69 |
02/03/2018 | 1.051,54 | 4.762,67 | 5.008.140,39 |
05/03/2018 | 1.062,44 | 4.762,67 | 5.060.065,76 |
06/03/2018 | 1.067,64 | 4.762,67 | 5.084.835,65 |
07/03/2018 | 1.064,01 | 4.762,67 | 5.067.513,23 |
08/03/2018 | 1.068,21 | 4.762,67 | 5.087.535,76 |
09/03/2018 | 1.080,08 | 4.762,67 | 5.144.068,09 |
12/03/2018 | 1.081,75 | 4.762,67 | 5.152.002,96 |
13/03/2018 | 1.079,14 | 4.762,67 | 5.139.595,71 |
14/03/2018 | 1.075,85 | 4.762,67 | 5.123.918,40 |
15/03/2018 | 1.070,91 | 4.762,67 | 5.100.379,01 |
16/03/2018 | 1.073,07 | 4.762,67 | 5.110.685,89 |
20/03/2018 | 1.070,08 | 4.762,67 | 5.096.413,04 |
21/03/2018 | 1.069,73 | 4.762,67 | 5.094.770,60 |
22/03/2018 | 1.052,14 | 4.762,67 | 5.010.977,12 |
23/03/2018 | 1.043,28 | 4.762,67 | 4.968.793,93 |
26/03/2018 | 1.053,09 | 4.762,67 | 5.015.498,98 |
27/03/2018 | 1.051,20 | 4.762,67 | 5.006.515,87 |
28/03/2018 | 1.044,96 | 4.762,67 | 4.976.792,41 |
29/03/2018 | 1.055,76 | 4.762,67 | 5.028.224,34 |
03/04/2018 | 1.044,59 | 4.762,67 | 4.975.024,19 |
04/04/2018 | 1.042,94 | 4.762,67 | 4.967.156,52 |
05/04/2018 | 1.057,47 | 4.762,67 | 5.036.354,58 |
06/04/2018 | 1.046,28 | 4.762,67 | 4.983.077,21 |
09/04/2018 | 1.042,37 | 4.762,67 | 4.964.465,68 |
10/04/2018 | 1.057,54 | 4.762,67 | 5.036.731,71 |
11/04/2018 | 1.056,91 | 4.762,67 | 5.033.711,93 |
12/04/2018 | 1.064,14 | 4.762,67 | 5.068.139,47 |
13/04/2018 | 1.066,08 | 4.722,67 | 5.034.736,40 |
16/04/2018 | 1.069,62 | 4.722,67 | 5.051.464,08 |
17/04/2018 | 1.080,25 | 4.722,67 | 5.101.645,76 |
18/04/2018 | 1.085,08 | 4.702,00 | 5.102.024,54 |
19/04/2018 | 1.081,29 | 4.702,00 | 5.084.237,26 |
20/04/2018 | 1.073,36 | 4.702,00 | 5.046.944,27 |
23/04/2018 | 1.071,29 | 4.702,00 | 5.037.200,23 |
24/04/2018 | 1.065,94 | 4.702,00 | 5.012.063,92 |
25/04/2018 | 1.064,34 | 4.702,00 | 5.004.545,70 |
