NOVA FUND – SUSPENDED
FUND DETAILS
CLASS CHF
CLASS EUR
DOCUMENTS
FUND DETAILS
General
Investment focus | The AIF will invest its assets mainly in every kind of fund or in comparable organisms for collective investments. |
Statutory fund type | AIF |
Legal structure | Collective trusteeship |
Sales approval | Liechtenstein |
Transactions in units
Valuation interval | monthly |
Valuation day | 15th of each month |
Subscription deadline | Day before the valutaion day, 4 pm (CET) |
Redemption deadline | 4 months before the valuation day till 4 pm (CET), if the redeemed amount is max. 250’000 EUR 5 months before the valuation day till 4 pm (CET), if the redeemed amount is between 250’000 EUR and max. 750’000 EUR 12 months before the valuation day till 4 pm (CET), if the redeemed amount is higher than 750’000 EUR |
Involved parties
AIFM | Prime Fund Solutions AG, Triesen |
Portfolio Manager | Prime Fund Solutions AG, Triesen |
Share Register | Kaiser Partner Privatbank AG, Vaduz |
Custodian | Kaiser Partner Privatbank AG, Vaduz |
Auditor | Deloitte (Liechtenstein) AG, Vaduz |
CLASS CHF
————————————————– Overview ————————————————–
Net assets value per | Net value | Net assets value |
---|---|---|
15/11/2024 | 9.764.878,94 | 102,56 |
————————————————– Details ————————————————–
Class Details
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Class Details
Fund data
ISIN | LI0449936769 |
Valor | 44993676 |
Bloomberg | |
Status | Suspended |
Investment focus | The AIF will invest its assets mainly in every kind of fund or in comparable organisms for collective investments. |
Currency | CHF |
Allocation of profits | Distributing |
Performance 2021 | 2.92% |
Statutory fund type | AIF |
Legal structure | Collective trusteeship |
Sales approval | Liechtenstein |
Fees
Performance Fee | no |
High-Water Mark | no |
Hurdle-Rate | no |
Subscription fee | 2% |
Redemption fee | max 5 % |
TER 1 (excl. Performance Fee) | 0.83% (31.12.2022) |
TER 2 (incl. Performance Fee) | – |
PTR | 76.86% (31.12.2022) |
Administration, portfolio management and distribution fee | 0.2% p.a. or a minimum of CHF 25‘000.- p.a.; from the 2nd share class on, the minimum increases by CHF 5’000.- per share class |
Custodian fee | 0.15% p.a. or min. CHF 17’500.- p.a. |
Risk management fee | 0.1% p.a. |
Other expenses |
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Date | NAV per Unit | Total Units Outstanding | Total NAV |
---|---|---|---|
15/01/2019 | 100,22 | 100.000,00 | 10.022.189,00 |
15/02/2019 | 100,88 | 100.000,00 | 10.088.308,00 |
15/03/2019 | 100,79 | 100.000,00 | 10.079.318,00 |
15/04/2019 | 101,45 | 110.913,43 | 11.251.903,00 |
15/05/2019 | 101,50 | 127.670,85 | 12.958.475,00 |
15/06/2019 | 100,73 | 138.015,77 | 13.902.301,00 |
15/07/2019 | 100,33 | 138.512,14 | 13.897.447,00 |
15/08/2019 | 100,36 | 139.110,16 | 13.961.686,00 |
15/09/2019 | 101,23 | 139.110,16 | 14.082.081,00 |
15/10/2019 | 101,95 | 139.054,72 | 14.177.085,00 |
15/11/2019 | 102,45 | 155.434,77 | 15.924.343,00 |
15/12/2019 | 102,47 | 155.434,77 | 15.926.889,00 |
31/12/2019 | 102,46 | 155.343,92 | 15.916.075,00 |
15/01/2020 | 101,63 | 155.343,92 | 15.786.876,00 |
15/02/2020 | 100,69 | 156.032,72 | 15.711.474,00 |
15/03/2020 | 100,61 | 156.032,72 | 15.697.814,00 |
15/04/2020 | 101,08 | 156.032,72 | 15.772.384,00 |
15/05/2020 | 101,32 | 156.032,72 | 15.808.644,00 |
15/06/2020 | 103,68 | 156.032,72 | 16.178.052,00 |
15/07/2020 | 103,89 | 156.032,72 | 16.209.569,00 |
15/08/2020 | 103,75 | 158.938,38 | 16.489.909,00 |
15/09/2020 | 104,70 | 158.938,38 | 16.641.558,00 |
15/10/2020 | 104,58 | 158.938,38 | 16.621.084,00 |
15/11/2020 | 104,89 | 158.938,38 | 16.670.485,00 |
15/12/2020 | 104,93 | 158.938,38 | 16.677.860,00 |
31/12/2020 | 108,14 | 158.938,38 | 17.188.030,00 |
15/01/2021 | 107,73 | 158.938,38 | 17.122.026,00 |
15/02/2021 | 108,41 | 156.938,38 | 17.013.912,00 |
15/03/2021 | 111,00 | 156.938,38 | 17.419.428,00 |
15/04/2021 | 111,21 | 156.938,38 | 17.453.818,00 |
17/05/2021 | 111,38 | 151.966,91 | 16.926.268,00 |
15/06/2021 | 111,21 | 151.966,91 | 16.899.932,00 |
15/07/2021 | 110,66 | 153.466,91 | 16.983.278,00 |
16/08/2021 | 111,37 | 155.274,19 | 17.292.680,00 |
15/09/2021 | 113,07 | 156.172,09 | 17.657.898,00 |
15/10/2021 | 112,56 | 156.172,09 | 17.578.694,00 |
15/11/2021 | 111,51 | 156.172,09 | 17.414.884,00 |
15/12/2021 | 110,76 | 156.252,27 | 17.305.934,00 |
31/12/2021 | 111,30 | 154.304,44 | 17.174.408,00 |
17/01/2022 | 112,02 | 154.304,44 | 17.285.908,00 |
15/02/2022 | 116,30 | 154.304,44 | 17.946.296,00 |
15/03/2022 | 114,32 | 154.304,44 | 17.639.374,00 |
19/04/2022 | 114,78 | 154.304,44 | 17.710.930,00 |
16/05/2022 | 116,41 | 154.304,44 | 17.963.300,00 |
15/06/2022 | 116,77 | 154.304,44 | 18.018.212,00 |
15/07/2022 | 112,29 | 154.304,44 | 17.326.640,00 |
16/08/2022 | 108,97 | 92.126,61 | 10.039.427,00 |
15/09/2022 | 109,60 | 92.126,61 | 10.097.200,00 |
17/10/2022 | 111,84 | 92.126,61 | 10.303.357,00 |
15/11/2022 | 112,06 | 92.126,61 | 10.324.126,00 |
15/12/2022 | 113,33 | 92.126,61 | 10.440.508,00 |
31/12/2022 | 113,19 | 93.161,93 | 10.545.079,00 |
16/01/2023 | 115,67 | 93.161,93 | 10.776.272,00 |
15/02/2023 | 114,75 | 92.565,09 | 10.621.835,00 |
15/03/2023 | 115,12 | 92.565,09 | 10.656.235,00 |
17/04/2023 | 114,79 | 92.565,09 | 10.625.704,00 |
15/05/2023 | 114,26 | 92.565,09 | 10.576.507,00 |
15/06/2023 | 114,54 | 92.565,09 | 10.602.162,00 |
17/07/2023 | 113,92 | 93.225,09 | 10.620.587,00 |
01/08/2023 | 113,32 | 93.225,09 | 10.564.379,00 |
16/08/2023 | 113,18 | 95.208,76 | 10.775.374,00 |
15/09/2023 | 113,26 | 95.208,76 | 10.783.078,00 |
16/10/2023 | 112,18 | 95.208,76 | 10.680.454,00 |
15/11/2023 | 114,53 | 95.208,76 | 10.903.920,32 |
15/12/2023 | 113,38 | 95.208,76 | 10.794.528,19 |
31/12/2023 | 111,44 | 95.208,76 | 10.610.346,60 |
15/01/2024 | 101,73 | 95.208,76 | 9.685.498,10 |
15/02/2024 | 102,50 | 95.208,76 | 9.758.509,41 |
15/03/2024 | 103,81 | 95.208,76 | 9.883.338,03 |
15/04/2024 | 104,62 | 95.208,76 | 9.961.191,37 |
15/05/2024 | 105,96 | 95.208,76 | 10.087.887,06 |
17/06/2024 | 103,84 | 95.208,76 | 9.886.341,73 |
15/07/2024 | 105,65 | 95.208,76 | 10.058.547,23 |
15/08/2024 | 103,97 | 95.208,76 | 9.898.860,09 |
16/09/2024 | 102,74 | 95.208,76 | 9.781.395,25 |
15/10/2024 | 102,76 | 95.208,76 | 9.783.575,09 |
15/11/2024 | 102,56 | 95.208,76 | 9.764.878,94 |
CLASS EUR
————————————————– Overview ————————————————–
Net assets value per | Net value | Net assets value |
---|---|---|
15/11/2024 | 2.654.967,46 | 99,67 |
————————————————– Details ————————————————–
Class Details
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Class Details
Fund data
ISIN | LI0335647405 |
Valor | 33564740 |
Bloomberg | NOVGREN LE |
Status | Suspended |
Investment focus | The AIF will invest its assets mainly in every kind of fund or in comparable organisms for collective investments. |
Currency | EUR |
Allocation of profits | Distributing |
Performance 2021 | 2.92% |
Statutory fund type | AIF |
Legal structure | Collective trusteeship |
Sales approval | Liechtenstein |
Fees
Performance Fee | no |
High-Water Mark | no |
Hurdle-Rate | no |
Subscription fee | 2% |
Redemption fee | max 5 % |
TER 1 (excl. Performance Fee) | 0.83% (31.12.2022) |
TER 2 (incl. Performance Fee) | – |
PTR | 76.86% (31.12.2022) |
Administration, portfolio management and distribution fee | 0.2% p.a. or a minimum of CHF 25‘000.- p.a.; from the 2nd share class on, the minimum increases by CHF 5’000.- per share class |
Custodian fee | 0.15% p.a. or min. CHF 17’500.- p.a. |
Risk management fee | 0.1% p.a. |
Other expenses |
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Date | NAV per Unit | Total Units Outstanding | Total NAV |
---|---|---|---|
02/10/2017 | 100,0000 | 20.000,0000 | 2.000.000,00 |
15/10/2017 | 99,9153 | 20.000,0000 | 1.998.305,13 |
15/11/2017 | 99,7165 | 20.000,0000 | 1.994.329,88 |
15/12/2017 | 99,6438 | 20.000,0000 | 1.992.875,63 |
31/12/2017 | 99,9026 | 20.000,0000 | 1.998.052,13 |
15/01/2018 | 100,1616 | 20.000,0000 | 2.003.232,00 |
15/02/2018 | 99,8292 | 20.000,0000 | 1.996.583,75 |
15/03/2018 | 99,3684 | 20.000,0000 | 1.987.367,00 |
15/04/2018 | 99,8207 | 20.000,0000 | 1.996.414,38 |
15/05/2018 | 100,9706 | 20.000,0000 | 2.019.412,88 |
15/06/2018 | 100,7561 | 20.000,0000 | 2.015.122,38 |
30/06/2018 | 101,1612 | 20.000,0000 | 2.023.224,50 |
15/07/2018 | 101,0645 | 20.000,0000 | 2.021.290,75 |
15/08/2018 | 101,9455 | 20.000,0000 | 2.038.910,25 |
15/09/2018 | 102,1594 | 20.000,0000 | 2.043.187,38 |
15/10/2018 | 102,6116 | 20.000,0000 | 2.052.233,00 |
15/11/2018 | 102,9052 | 20.000,0000 | 2.058.104,88 |
15/12/2018 | 102,6984 | 20.000,0000 | 2.053.969,00 |
31/12/2018 | 103,4523 | 20.000,0000 | 2.069.045,63 |
15/01/2019 | 103,6818 | 20.000,0000 | 2.073.636,75 |
15/02/2019 | 104,3659 | 20.000,0000 | 2.087.317,00 |
15/03/2019 | 104,2728 | 20.000,0000 | 2.085.457,00 |
15/04/2019 | 104,9499 | 20.000,0000 | 2.098.997,25 |
15/05/2019 | 105,0031 | 20.000,0000 | 2.100.062,50 |
15/06/2019 | 104,2073 | 25.714,1152 | 2.679.597,75 |
15/07/2019 | 103,7976 | 25.714,1191 | 2.669.062,75 |
15/08/2019 | 103,8291 | 25.714,1191 | 2.669.873,50 |
15/09/2019 | 104,7244 | 25.714,1191 | 2.692.896,50 |
15/10/2019 | 105,4730 | 25.714,1152 | 2.712.144,75 |
15/11/2019 | 105,9872 | 23.333,2344 | 2.473.024,00 |
15/12/2019 | 106,0041 | 24.748,4980 | 2.623.443,50 |
31/12/2019 | 105,9778 | 25.691,8594 | 2.722.766,50 |
15/01/2020 | 105,1175 | 25.691,8594 | 2.700.664,25 |
15/02/2020 | 104,1536 | 26.167,5195 | 2.725.441,75 |
15/03/2020 | 104,0631 | 26.647,5801 | 2.773.028,75 |
15/04/2020 | 104,5574 | 26.647,5801 | 2.786.201,50 |
15/05/2020 | 104,7978 | 26.647,5801 | 2.792.607,00 |
15/06/2020 | 107,2466 | 26.647,5801 | 2.857.863,00 |
15/07/2020 | 107,4556 | 26.647,5801 | 2.863.430,50 |
15/08/2020 | 107,3155 | 27.112,8848 | 2.909.634,00 |
15/09/2020 | 108,3025 | 26.637,2266 | 2.884.877,50 |
15/10/2020 | 108,1692 | 26.637,2266 | 2.881.328,25 |
15/11/2020 | 108,4907 | 26.637,2266 | 2.889.892,00 |
15/12/2020 | 108,5387 | 26.637,2266 | 2.891.170,75 |
31/12/2020 | 111,8589 | 26.637,2266 | 2.979.610,75 |
15/01/2021 | 111,4293 | 26.637,2266 | 2.968.168,75 |
15/02/2021 | 112,1368 | 26.637,2266 | 2.987.013,75 |
15/03/2021 | 114,8095 | 26.637,2266 | 3.058.207,00 |
15/04/2021 | 115,0362 | 26.637,2266 | 3.064.244,75 |
17/05/2021 | 115,2087 | 26.637,2266 | 3.068.840,75 |
15/06/2021 | 115,0295 | 26.637,2266 | 3.064.065,50 |
15/07/2021 | 114,4669 | 26.637,2266 | 3.049.081,00 |
16/08/2021 | 115,1957 | 26.637,2266 | 3.068.493,75 |
15/09/2021 | 116,9523 | 26.637,2305 | 3.115.284,25 |
15/10/2021 | 116,4277 | 26.637,2305 | 3.101.311,00 |
15/11/2021 | 115,3427 | 26.637,2305 | 3.072.410,75 |
15/12/2021 | 114,5623 | 26.637,2305 | 3.051.623,00 |
31/12/2021 | 115,1268 | 26.637,2305 | 3.066.659,25 |
17/01/2022 | 115,8742 | 26.637,2305 | 3.086.568,50 |
15/02/2022 | 120,3011 | 26.637,2305 | 3.204.487,25 |
15/03/2022 | 118,2437 | 26.637,2305 | 3.149.683,50 |
19/04/2022 | 118,7233 | 26.637,2305 | 3.162.460,50 |
16/05/2022 | 120,4151 | 26.637,2305 | 3.207.523,50 |
15/06/2022 | 120,7832 | 26.637,2305 | 3.217.328,50 |
15/07/2022 | 116,1473 | 26.637,2305 | 3.093.841,75 |
16/08/2022 | 105,9076 | 26.637,2305 | 2.821.083,75 |
15/09/2022 | 106,5170 | 26.637,2305 | 2.837.318,25 |
17/10/2022 | 108,6918 | 26.637,2305 | 2.895.248,50 |
15/11/2022 | 108,9109 | 26.637,2305 | 2.901.084,50 |
15/12/2022 | 110,1386 | 26.637,2305 | 2.933.788,00 |
31/12/2022 | 110,0055 | 26.637,2305 | 2.930.242,50 |
16/01/2023 | 112,4173 | 26.637,2305 | 2.994.485,75 |
15/02/2023 | 111,5207 | 26.637,2305 | 2.970.602,25 |
15/03/2023 | 111,8819 | 26.637,2305 | 2.980.222,75 |
17/04/2023 | 111,5613 | 26.637,2305 | 2.971.684,25 |
15/05/2023 | 111,0448 | 26.637,2305 | 2.957.925,25 |
15/06/2023 | 111,3141 | 26.637,2305 | 2.965.099,25 |
17/07/2023 | 110,7182 | 26.637,2305 | 2.949.225,00 |
01/08/2023 | 110,1322 | 26.637,2305 | 2.933.616,50 |
16/08/2023 | 109,9914 | 26.637,2305 | 2.929.865,00 |
15/09/2023 | 110,0700 | 26.637,2305 | 2.931.959,75 |
16/10/2023 | 109,0225 | 26.637,2305 | 2.904.056,00 |
15/11/2023 | 111,3035 | 26.637,2300 | 2.964.817,25 |
15/12/2023 | 110,1811 | 26.637,2300 | 2.934.918,23 |
31/12/2023 | 108,3011 | 26.637,2300 | 2.884.841,20 |
15/01/2024 | 98,8611 | 26.637,2300 | 2.633.384,66 |
15/02/2024 | 99,6063 | 26.637,2300 | 2.653.235,66 |
15/03/2024 | 100,8804 | 26.637,2300 | 2.687.175,24 |
15/04/2024 | 101,6751 | 26.637,2300 | 2.708.342,74 |
15/05/2024 | 102,9683 | 26.637,2300 | 2.742.789,96 |
17/06/2024 | 100,9111 | 26.637,2300 | 2.687.991,91 |
15/07/2024 | 102,6688 | 26.637,2300 | 2.734.812,77 |
15/08/2024 | 101,0389 | 26.637,2300 | 2.691.395,52 |
16/09/2024 | 99,8399 | 26.637,2300 | 2.659.458,07 |
15/10/2024 | 99,8622 | 26.637,2300 | 2.660.050,75 |
15/11/2024 | 99,6713 | 26.637,2300 | 2.654.967,46 |
DOCUMENTS