SCARABAEUS ACTIVE FUND
FUND DETAILS
STATISTICS
DOCUMENTS
FUND DETAILS
Transactions in units
Valuation interval | twice a month |
Valuation day | 10., 25. |
Subscription deadline | day before valuation day; 4 pm (CET) |
Redemption deadline | day before valuation day; 4 pm (CET) |
Involved parties
Management company | Prime Fund Solutions AG, Triesen |
Portfolio Manager | Prime Fund Solutions AG, Triesen |
Custodian | Liechtensteinische Landesbank AG, Vaduz |
Auditor | Deloitte (Liechtenstein) AG, Vaduz |
STATISTICS
————————————————– Overview ————————————————–
Net assets value per | Net value | Net assets value |
---|---|---|
25/11/2024 | 3.926.388,62 | 84,59 |
————————————————– Details ————————————————–
Class Details
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Class Details
General
ISIN | LI0328641795 |
Valor | 32864179 |
Bloomberg | SCAACTV LE |
Status | Active |
Investment focus | Bonds |
Currency | EUR |
Allocation of profits | Accumulated |
Performance 2021 | 3.83% |
Statutory fund type | OGAW / UCITS |
Legal structure | Collective trusteeship |
Sales approval | Liechtenstein |
Fees
Performance Fee | 20% |
High-Water Mark | yes |
Hurdle-Rate | no |
Subscription fee | max. 3% |
Redemption fee | 2% |
TER 1 (excl. Performance Fee) | 3.11% on 30.12.2021 |
TER 2 (incl. Performance Fee) | 3.11% on 30.12.2021 |
PTR | 62.11% on 31.12.2021 |
Administration fee | 0.20% p.a. or min. CHF 25’000.- p.a. |
Custodian fee | 0.125% p.a. or min. CHF 20’000.- p.a. |
Portfolio Management Fee | 2.0% p.a. |
Other expenses |
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Date | NAV per Unit | Total Units Outstanding | Total NAV |
---|---|---|---|
11/07/2016 | 100,00 | 160.559,39 | 16.055.939,00 |
13/07/2016 | 99,95 | 160.559,39 | 16.047.909,00 |
20/07/2016 | 100,13 | 160.559,39 | 16.076.851,00 |
27/07/2016 | 100,14 | 160.559,39 | 16.077.986,00 |
03/08/2016 | 99,65 | 160.559,39 | 16.000.407,00 |
10/08/2016 | 100,30 | 160.559,39 | 16.103.436,00 |
17/08/2016 | 99,96 | 160.559,39 | 16.050.296,00 |
24/08/2016 | 100,17 | 160.559,39 | 16.082.474,00 |
31/08/2016 | 100,13 | 160.559,39 | 16.076.360,00 |
07/09/2016 | 100,41 | 160.559,39 | 16.122.023,00 |
14/09/2016 | 99,23 | 160.559,39 | 15.932.858,00 |
21/09/2016 | 99,48 | 160.559,39 | 15.971.720,00 |
28/09/2016 | 99,61 | 160.559,39 | 15.992.861,00 |
05/10/2016 | 99,52 | 160.559,39 | 15.978.072,00 |
12/10/2016 | 99,67 | 160.559,39 | 16.002.722,00 |
19/10/2016 | 99,87 | 160.559,39 | 16.035.856,00 |
26/10/2016 | 100,14 | 160.559,39 | 16.077.624,00 |
02/11/2016 | 99,17 | 162.559,39 | 16.121.563,00 |
09/11/2016 | 99,48 | 162.559,39 | 16.171.022,00 |
16/11/2016 | 98,81 | 162.559,39 | 16.062.628,00 |
23/11/2016 | 99,02 | 162.559,39 | 16.097.115,00 |
30/11/2016 | 98,92 | 162.559,39 | 16.080.342,00 |
07/12/2016 | 98,96 | 106.959,39 | 10.584.649,00 |
14/12/2016 | 100,06 | 106.959,39 | 10.701.975,00 |
21/12/2016 | 100,54 | 50.525,72 | 5.079.885,00 |
28/12/2016 | 100,04 | 14.927,41 | 1.493.327,13 |
31/12/2016 | 99,70 | 15.927,41 | 1.587.990,50 |
04/01/2017 | 100,00 | 15.927,41 | 1.592.778,75 |
11/01/2017 | 99,78 | 17.427,41 | 1.738.881,88 |
18/01/2017 | 99,66 | 19.429,62 | 1.936.390,13 |
25/01/2017 | 99,54 | 19.929,62 | 1.983.771,63 |
01/02/2017 | 98,69 | 20.399,62 | 2.013.173,13 |
08/02/2017 | 98,80 | 20.399,62 | 2.015.497,25 |
15/02/2017 | 99,17 | 51.707,10 | 5.127.900,00 |
22/02/2017 | 99,70 | 54.207,10 | 5.404.556,00 |
01/03/2017 | 99,78 | 54.207,10 | 5.408.680,50 |
08/03/2017 | 99,39 | 58.215,99 | 5.786.088,50 |
15/03/2017 | 99,93 | 58.215,99 | 5.817.541,50 |
22/03/2017 | 99,87 | 58.215,99 | 5.813.911,50 |
29/03/2017 | 100,24 | 67.223,92 | 6.738.678,50 |
05/04/2017 | 100,39 | 67.223,92 | 6.748.814,00 |
12/04/2017 | 100,32 | 67.223,92 | 6.743.808,50 |
19/04/2017 | 99,95 | 67.223,92 | 6.719.174,50 |
26/04/2017 | 99,86 | 67.223,92 | 6.712.980,50 |
03/05/2017 | 99,97 | 67.223,92 | 6.720.352,00 |
10/05/2017 | 100,73 | 67.223,92 | 6.771.183,50 |
17/05/2017 | 99,94 | 67.223,92 | 6.718.527,50 |
24/05/2017 | 99,81 | 67.223,92 | 6.709.483,00 |
31/05/2017 | 99,76 | 67.223,92 | 6.706.450,50 |
07/06/2017 | 99,78 | 67.223,92 | 6.707.573,00 |
14/06/2017 | 100,13 | 67.223,92 | 6.731.385,50 |
21/06/2017 | 100,34 | 66.223,92 | 6.644.668,50 |
28/06/2017 | 99,78 | 66.223,92 | 6.607.559,50 |
05/07/2017 | 99,87 | 66.223,92 | 6.613.952,00 |
12/07/2017 | 99,59 | 66.223,92 | 6.595.289,00 |
19/07/2017 | 99,66 | 66.223,92 | 6.599.881,00 |
26/07/2017 | 99,10 | 66.223,92 | 6.562.892,00 |
02/08/2017 | 99,09 | 66.223,92 | 6.561.842,00 |
09/08/2017 | 99,10 | 66.223,92 | 6.562.726,00 |
16/08/2017 | 99,14 | 66.223,92 | 6.565.404,50 |
23/08/2017 | 98,68 | 66.223,92 | 6.535.008,00 |
30/08/2017 | 98,36 | 66.223,92 | 6.513.733,50 |
06/09/2017 | 98,43 | 66.223,92 | 6.518.250,50 |
13/09/2017 | 98,99 | 66.223,92 | 6.555.816,50 |
20/09/2017 | 99,03 | 66.223,92 | 6.558.059,50 |
27/09/2017 | 99,61 | 66.223,92 | 6.596.557,00 |
04/10/2017 | 99,83 | 66.223,92 | 6.610.952,00 |
11/10/2017 | 99,75 | 66.223,92 | 6.605.707,50 |
18/10/2017 | 100,48 | 66.223,92 | 6.654.368,50 |
25/10/2017 | 100,52 | 57.200,92 | 5.750.068,50 |
01/11/2017 | 102,24 | 57.200,92 | 5.848.369,50 |
08/11/2017 | 102,16 | 62.700,92 | 6.405.357,00 |
15/11/2017 | 100,67 | 62.700,92 | 6.312.109,00 |
22/11/2017 | 101,39 | 62.700,92 | 6.357.456,50 |
29/11/2017 | 101,51 | 58.700,92 | 5.958.437,00 |
06/12/2017 | 101,74 | 60.700,92 | 6.175.875,50 |
13/12/2017 | 101,75 | 60.245,46 | 6.130.104,50 |
20/12/2017 | 101,45 | 60.245,46 | 6.112.018,50 |
27/12/2017 | 101,50 | 60.245,46 | 6.115.088,00 |
31/12/2017 | 100,99 | 60.245,46 | 6.083.978,50 |
03/01/2018 | 101,23 | 60.245,46 | 6.098.847,50 |
10/01/2018 | 101,86 | 60.245,46 | 6.136.731,00 |
17/01/2018 | 101,21 | 60.975,46 | 6.171.022,00 |
24/01/2018 | 100,71 | 60.975,46 | 6.141.014,00 |
31/01/2018 | 100,29 | 60.975,46 | 6.115.335,00 |
07/02/2018 | 99,79 | 60.975,46 | 6.084.744,00 |
14/02/2018 | 97,92 | 60.975,46 | 5.970.883,00 |
21/02/2018 | 98,72 | 60.975,46 | 6.019.722,50 |
28/02/2018 | 99,49 | 61.975,46 | 6.165.950,00 |
07/03/2018 | 98,52 | 57.975,46 | 5.712.002,50 |
14/03/2018 | 98,51 | 57.975,46 | 5.711.322,00 |
21/03/2018 | 98,10 | 56.452,46 | 5.538.184,50 |
28/03/2018 | 97,55 | 56.452,46 | 5.507.140,50 |
04/04/2018 | 97,91 | 56.452,46 | 5.526.982,50 |
11/04/2018 | 97,95 | 56.452,46 | 5.529.329,50 |
18/04/2018 | 98,29 | 56.252,46 | 5.528.967,00 |
25/04/2018 | 98,79 | 56.252,46 | 5.556.973,50 |
02/05/2018 | 99,30 | 56.252,46 | 5.585.993,50 |
09/05/2018 | 98,49 | 56.252,46 | 5.540.227,50 |
16/05/2018 | 98,40 | 56.052,46 | 5.515.289,00 |
23/05/2018 | 97,43 | 55.852,46 | 5.441.596,50 |
30/05/2018 | 96,02 | 55.852,46 | 5.362.925,50 |
06/06/2018 | 96,75 | 55.696,25 | 5.388.590,50 |
13/06/2018 | 96,66 | 55.696,25 | 5.383.434,50 |
20/06/2018 | 96,10 | 55.696,25 | 5.352.533,00 |
27/06/2018 | 95,27 | 55.696,25 | 5.305.996,00 |
04/07/2018 | 95,08 | 55.696,25 | 5.295.485,50 |
11/07/2018 | 95,56 | 54.696,25 | 5.227.025,50 |
18/07/2018 | 95,59 | 54.696,25 | 5.228.505,50 |
25/07/2018 | 95,93 | 54.696,25 | 5.246.971,00 |
01/08/2018 | 95,76 | 54.487,77 | 5.217.849,00 |
08/08/2018 | 94,83 | 54.487,76 | 5.167.042,50 |
15/08/2018 | 92,21 | 57.617,76 | 5.312.923,00 |
22/08/2018 | 93,08 | 57.617,76 | 5.363.289,50 |
29/08/2018 | 93,20 | 57.937,63 | 5.399.531,00 |
05/09/2018 | 92,58 | 57.937,63 | 5.364.005,00 |
12/09/2018 | 92,81 | 57.397,63 | 5.376.943,50 |
19/09/2018 | 93,04 | 58.042,63 | 5.400.520,50 |
26/09/2018 | 93,22 | 56.842,63 | 5.298.877,50 |
03/10/2018 | 93,28 | 56.842,63 | 5.302.488,50 |
10/10/2018 | 93,01 | 56.842,63 | 5.286.925,50 |
17/10/2018 | 92,30 | 56.842,63 | 5.246.387,50 |
24/10/2018 | 91,52 | 56.520,63 | 5.173.020,00 |
31/10/2018 | 90,82 | 56.520,63 | 5.133.309,00 |
07/11/2018 | 91,90 | 56.520,63 | 5.194.525,00 |
14/11/2018 | 90,28 | 56.520,63 | 5.102.705,50 |
21/11/2018 | 88,26 | 56.520,63 | 4.988.384,50 |
28/11/2018 | 88,02 | 57.295,63 | 5.042.997,50 |
05/12/2018 | 87,19 | 57.295,63 | 4.995.679,50 |
12/12/2018 | 87,02 | 57.295,63 | 4.985.853,00 |
19/12/2018 | 87,37 | 57.295,63 | 5.005.967,50 |
26/12/2018 | 87,31 | 57.295,63 | 5.002.327,00 |
31/12/2018 | 87,03 | 57.295,63 | 4.986.231,00 |
02/01/2019 | 86,74 | 57.295,63 | 4.969.959,00 |
09/01/2019 | 87,86 | 57.295,63 | 5.034.250,50 |
16/01/2019 | 88,67 | 57.295,63 | 5.080.649,00 |
23/01/2019 | 89,16 | 57.295,63 | 5.108.561,50 |
30/01/2019 | 89,64 | 57.295,63 | 5.136.004,00 |
06/02/2019 | 89,94 | 56.565,95 | 5.087.709,50 |
13/02/2019 | 89,60 | 56.565,95 | 5.068.478,00 |
20/02/2019 | 89,88 | 55.008,98 | 4.944.112,50 |
27/02/2019 | 90,59 | 55.008,98 | 4.983.348,50 |
06/03/2019 | 90,44 | 55.008,98 | 4.974.962,50 |
13/03/2019 | 90,44 | 55.008,98 | 4.974.799,50 |
20/03/2019 | 90,72 | 55.008,98 | 4.990.343,50 |
27/03/2019 | 90,00 | 55.008,98 | 4.950.598,00 |
03/04/2019 | 90,59 | 55.008,98 | 4.982.992,50 |
10/04/2019 | 90,94 | 55.008,98 | 5.002.630,50 |
17/04/2019 | 91,18 | 55.008,98 | 5.015.731,00 |
24/04/2019 | 90,88 | 55.008,98 | 4.998.942,50 |
01/05/2019 | 91,15 | 54.568,84 | 4.973.778,00 |
08/05/2019 | 90,64 | 54.568,84 | 4.945.870,50 |
15/05/2019 | 90,11 | 54.568,84 | 4.916.986,00 |
22/05/2019 | 89,99 | 54.358,84 | 4.891.579,50 |
29/05/2019 | 89,52 | 54.358,84 | 4.866.215,50 |
05/06/2019 | 90,25 | 54.358,84 | 4.906.114,00 |
12/06/2019 | 90,65 | 54.358,84 | 4.927.387,00 |
19/06/2019 | 91,60 | 52.348,84 | 4.795.047,50 |
26/06/2019 | 91,13 | 52.348,84 | 4.770.652,00 |
03/07/2019 | 91,85 | 52.348,84 | 4.808.480,00 |
10/07/2019 | 91,55 | 52.348,84 | 4.792.380,50 |
17/07/2019 | 91,21 | 52.133,98 | 4.754.930,50 |
24/07/2019 | 91,42 | 52.133,98 | 4.765.910,50 |
31/07/2019 | 90,09 | 52.133,98 | 4.696.652,50 |
07/08/2019 | 90,20 | 52.133,98 | 4.702.353,00 |
14/08/2019 | 89,65 | 52.133,98 | 4.673.717,00 |
21/08/2019 | 89,64 | 52.133,98 | 4.673.493,50 |
28/08/2019 | 89,75 | 52.133,98 | 4.679.018,00 |
04/09/2019 | 90,03 | 52.133,98 | 4.693.503,00 |
11/09/2019 | 90,88 | 52.133,98 | 4.738.050,00 |
18/09/2019 | 91,12 | 52.133,98 | 4.750.398,50 |
25/09/2019 | 91,00 | 52.133,98 | 4.744.249,50 |
02/10/2019 | 91,44 | 52.133,98 | 4.767.249,50 |
09/10/2019 | 91,38 | 52.133,98 | 4.763.985,00 |
16/10/2019 | 92,47 | 52.133,98 | 4.820.901,00 |
23/10/2019 | 92,91 | 52.133,98 | 4.843.791,00 |
30/10/2019 | 93,87 | 52.133,98 | 4.893.932,00 |
06/11/2019 | 94,39 | 52.133,98 | 4.920.894,00 |
13/11/2019 | 94,29 | 52.133,98 | 4.915.720,00 |
20/11/2019 | 94,47 | 52.133,98 | 4.925.252,50 |
27/11/2019 | 94,99 | 52.133,98 | 4.952.149,00 |
04/12/2019 | 94,98 | 52.133,98 | 4.951.492,00 |
11/12/2019 | 95,66 | 52.133,98 | 4.987.245,00 |
18/12/2019 | 96,11 | 52.133,98 | 5.010.522,50 |
25/12/2019 | 96,25 | 52.133,98 | 5.017.749,50 |
31/12/2019 | 96,17 | 52.133,98 | 5.013.502,00 |
01/01/2020 | 96,15 | 52.133,98 | 5.012.751,00 |
08/01/2020 | 96,91 | 52.133,98 | 5.052.139,00 |
15/01/2020 | 97,24 | 52.133,98 | 5.069.740,50 |
22/01/2020 | 97,48 | 51.619,81 | 5.032.081,50 |
29/01/2020 | 97,04 | 51.619,81 | 5.009.359,00 |
05/02/2020 | 97,16 | 51.619,81 | 5.015.192,50 |
12/02/2020 | 97,68 | 51.619,81 | 5.042.075,00 |
19/02/2020 | 97,38 | 51.619,81 | 5.026.964,00 |
26/02/2020 | 94,95 | 51.619,81 | 4.901.492,00 |
04/03/2020 | 92,91 | 51.619,81 | 4.795.857,00 |
11/03/2020 | 84,95 | 51.619,81 | 4.385.145,50 |
18/03/2020 | 70,70 | 51.619,81 | 3.649.489,50 |
25/03/2020 | 75,05 | 51.619,81 | 3.874.009,00 |
01/04/2020 | 76,62 | 51.619,81 | 3.955.156,00 |
08/04/2020 | 79,76 | 51.619,81 | 4.117.121,75 |
15/04/2020 | 81,08 | 51.619,81 | 4.185.128,50 |
22/04/2020 | 80,15 | 51.619,81 | 4.137.342,00 |
29/04/2020 | 81,49 | 51.619,81 | 4.206.480,50 |
06/05/2020 | 80,66 | 51.619,81 | 4.163.811,25 |
13/05/2020 | 80,53 | 51.619,81 | 4.156.767,75 |
20/05/2020 | 81,63 | 51.619,81 | 4.213.582,00 |
27/05/2020 | 83,03 | 51.619,81 | 4.285.846,50 |
03/06/2020 | 84,12 | 51.619,81 | 4.342.274,50 |
10/06/2020 | 85,98 | 51.619,81 | 4.438.067,00 |
17/06/2020 | 85,74 | 51.619,81 | 4.425.881,00 |
24/06/2020 | 84,69 | 51.619,81 | 4.371.755,50 |
01/07/2020 | 84,26 | 51.619,81 | 4.349.724,50 |
08/07/2020 | 84,49 | 51.619,81 | 4.361.175,50 |
15/07/2020 | 84,54 | 51.619,81 | 4.363.919,00 |
25/07/2020 | 84,81 | 51.619,81 | 4.377.900,50 |
10/08/2020 | 84,94 | 51.619,81 | 4.384.705,50 |
25/08/2020 | 85,44 | 51.619,81 | 4.410.307,00 |
10/09/2020 | 85,60 | 51.619,81 | 4.418.897,00 |
25/09/2020 | 84,89 | 51.619,81 | 4.382.119,50 |
10/10/2020 | 86,23 | 51.619,81 | 4.451.282,50 |
25/10/2020 | 87,46 | 51.619,81 | 4.514.579,00 |
10/11/2020 | 89,63 | 51.619,81 | 4.626.767,50 |
25/11/2020 | 91,62 | 51.619,81 | 4.729.328,50 |
10/12/2020 | 92,02 | 51.619,81 | 4.749.825,00 |
28/12/2020 | 91,66 | 51.619,81 | 4.731.299,00 |
31/12/2020 | 91,69 | 51.619,81 | 4.732.813,00 |
10/01/2021 | 92,77 | 51.619,81 | 4.788.560,50 |
25/01/2021 | 92,87 | 51.619,81 | 4.794.160,50 |
10/02/2021 | 93,37 | 51.619,81 | 4.819.861,00 |
25/02/2021 | 94,47 | 51.619,81 | 4.876.640,50 |
10/03/2021 | 94,75 | 51.619,81 | 4.890.809,00 |
25/03/2021 | 94,27 | 51.619,81 | 4.866.296,00 |
12/04/2021 | 94,67 | 51.619,81 | 4.886.877,00 |
26/04/2021 | 95,05 | 51.619,81 | 4.906.381,00 |
10/05/2021 | 95,65 | 51.619,81 | 4.937.547,00 |
25/05/2021 | 95,34 | 51.619,81 | 4.921.257,50 |
10/06/2021 | 95,56 | 51.619,81 | 4.932.932,50 |
25/06/2021 | 95,97 | 51.619,81 | 4.954.070,50 |
12/07/2021 | 95,50 | 51.619,81 | 4.929.623,00 |
26/07/2021 | 95,27 | 51.619,81 | 4.917.651,00 |
10/08/2021 | 95,62 | 51.619,81 | 4.936.106,50 |
25/08/2021 | 97,03 | 51.619,81 | 5.008.779,50 |
10/09/2021 | 97,41 | 51.619,81 | 5.028.524,00 |
27/09/2021 | 97,60 | 51.619,81 | 5.038.205,00 |
11/10/2021 | 96,44 | 51.619,81 | 4.978.147,00 |
25/10/2021 | 98,33 | 51.619,81 | 5.075.927,00 |
10/11/2021 | 96,52 | 51.619,81 | 4.982.339,00 |
25/11/2021 | 96,66 | 49.039,81 | 4.740.296,50 |
10/12/2021 | 95,34 | 49.039,81 | 4.675.571,50 |
27/12/2021 | 95,39 | 49.039,81 | 4.678.016,00 |
31/12/2021 | 95,19 | 49.039,81 | 4.668.326,00 |
10/01/2022 | 95,29 | 49.059,81 | 4.673.244,50 |
25/01/2022 | 92,80 | 49.039,81 | 4.550.801,50 |
10/02/2022 | 94,37 | 49.039,81 | 4.627.875,50 |
25/02/2022 | 90,29 | 49.039,81 | 4.427.629,50 |
10/03/2022 | 89,11 | 49.039,81 | 4.370.061,00 |
25/03/2022 | 90,46 | 49.039,81 | 4.436.164,00 |
11/04/2022 | 83,75 | 49.039,81 | 4.107.220,00 |
25/04/2022 | 81,93 | 49.039,81 | 4.018.011,00 |
10/05/2022 | 80,27 | 49.039,81 | 3.936.462,50 |
25/05/2022 | 81,72 | 49.039,81 | 4.007.651,25 |
10/06/2022 | 81,22 | 49.039,81 | 3.983.093,25 |
27/06/2022 | 78,60 | 49.039,81 | 3.854.420,25 |
11/07/2022 | 77,10 | 49.039,81 | 3.780.767,50 |
25/07/2022 | 77,32 | 49.039,81 | 3.791.750,75 |
10/08/2022 | 79,07 | 49.039,81 | 3.877.732,00 |
25/08/2022 | 79,24 | 49.039,81 | 3.885.921,75 |
12/09/2022 | 78,32 | 49.039,81 | 3.840.636,25 |
26/09/2022 | 72,95 | 49.039,81 | 3.577.672,00 |
10/10/2022 | 79,34 | 49.039,81 | 3.890.784,00 |
25/10/2022 | 72,33 | 49.039,81 | 3.547.009,50 |
10/11/2022 | 72,92 | 49.039,81 | 3.575.943,75 |
25/11/2022 | 74,13 | 49.039,81 | 3.635.540,50 |
12/12/2022 | 73,70 | 49.039,81 | 3.614.249,25 |
27/12/2022 | 73,25 | 49.039,81 | 3.592.342,75 |
31/12/2022 | 72,68 | 49.039,81 | 3.564.073,25 |
10/01/2023 | 74,08 | 49.039,81 | 3.632.819,50 |
25/01/2023 | 74,54 | 49.039,81 | 3.655.216,75 |
10/02/2023 | 76,14 | 48.339,81 | 3.680.722,00 |
27/02/2023 | 75,13 | 48.339,81 | 3.631.727,75 |
10/03/2023 | 74,13 | 48.339,81 | 3.583.369,75 |
27/03/2023 | 70,61 | 48.339,81 | 3.413.235,00 |
11/04/2023 | 73,04 | 48.339,81 | 3.530.704,25 |
25/04/2023 | 72,22 | 48.339,81 | 3.491.225,50 |
10/05/2023 | 71,96 | 48.339,81 | 3.478.358,75 |
25/05/2023 | 71,68 | 48.339,81 | 3.465.194,00 |
12/06/2023 | 72,61 | 48.339,81 | 3.509.712,00 |
26/06/2023 | 71,95 | 48.339,81 | 3.477.909,25 |
10/07/2023 | 71,75 | 48.339,81 | 3.468.232,50 |
25/07/2023 | 73,21 | 48.339,81 | 3.539.102,25 |
10/08/2023 | 73,42 | 48.339,81 | 3.549.215,25 |
25/08/2023 | 73,63 | 48.339,81 | 3.559.023,25 |
11/09/2023 | 74,51 | 48.339,81 | 3.601.772,25 |
25/09/2023 | 75,49 | 48.339,81 | 3.649.056,25 |
10/10/2023 | 75,32 | 48.339,81 | 3.641.167,25 |
25/10/2023 | 73,94 | 48.339,81 | 3.574.468,00 |
10/11/2023 | 73,30 | 48.339,81 | 3.543.496,51 |
27/11/2023 | 74,24 | 48.339,81 | 3.588.815,32 |
11/12/2023 | 75,30 | 48.339,81 | 3.639.944,16 |
27/12/2023 | 75,57 | 48.339,81 | 3.652.964,97 |
31/12/2023 | 75,81 | 48.339,81 | 3.664.754,91 |
10/01/2024 | 76,04 | 48.339,81 | 3.675.688,32 |
25/01/2024 | 77,08 | 48.339,81 | 3.725.960,86 |
12/02/2024 | 78,39 | 48.339,81 | 3.789.257,84 |
26/02/2024 | 78,09 | 48.339,81 | 3.774.688,25 |
11/03/2024 | 78,87 | 48.339,81 | 3.812.503,97 |
25/03/2024 | 80,85 | 46.415,68 | 3.752.808,72 |
10/04/2024 | 82,78 | 46.415,68 | 3.842.152,93 |
25/04/2024 | 82,06 | 46.415,68 | 3.809.058,99 |
10/05/2024 | 83,27 | 46.415,68 | 3.865.021,88 |
27/05/2024 | 83,78 | 46.415,68 | 3.888.728,21 |
10/06/2024 | 83,61 | 46.415,68 | 3.880.616,65 |
25/06/2024 | 83,49 | 46.415,68 | 3.875.129,85 |
10/07/2024 | 83,62 | 46.415,68 | 3.881.463,15 |
25/07/2024 | 83,33 | 46.415,68 | 3.868.043,55 |
12/08/2024 | 81,72 | 46.415,68 | 3.793.258,74 |
26/08/2024 | 82,07 | 46.415,68 | 3.809.107,22 |
10/09/2024 | 81,62 | 46.415,68 | 3.788.247,70 |
25/09/2024 | 82,92 | 46.415,68 | 3.848.816,39 |
10/10/2024 | 83,55 | 46.415,68 | 3.878.096,32 |
25/10/2024 | 83,53 | 46.415,68 | 3.877.146,48 |
11/11/2024 | 83,52 | 46.415,68 | 3.876.541,93 |
25/11/2024 | 84,59 | 46.415,68 | 3.926.388,62 |
DOCUMENTS