SIAG OPPORTUNITIES FUND
FUND DETAILS
STATISTICS
DOCUMENTS
FUND DETAILS
Transactions in units
| Valuation interval | yearly |
| Valuation day | 31.12. |
| Subscription deadline | valuation day by 4 pm (CET) |
| Redemption deadline | valuation day by 4 pm (CET) with a 3-month notice |
Involved parties
| AIFM | Prime Fund Solutions AG, Triesen |
| Portfolio Manager | SIGMA Investment AG, Wien |
| Share Register | Sigma Bank AG, Schaan |
| Risk Management | Prime Fund Solutions AG, Triesen |
| Custodian | Sigma Bank AG, Schaan |
| Auditor | Deloitte (Liechtenstein) AG, Vaduz |
STATISTICS
————————————————– Overview ————————————————–
| Net assets value per | Net value | Net assets value |
|---|---|---|
| 31/12/2023 | 40.490.771,68 | 64,42 |
————————————————– Details ————————————————–
Class Details
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Class Details
Fund data
| ISIN | LI1140897128 |
| Valor | CH114089712 |
| Bloomberg | |
| Status | Active |
| Investment focus | In addition to listed and unlisted investments, the fund invests in particular in loans and unlisted debt instruments from the European Economic Area (EU/EEA/EFTA) and Switzerland through investments in holding companies, project companies or their financing. The purpose of financing ranges from growth to innovation, acquisition to refinancing. |
| Currency | EUR |
| Allocation of profits | Accumulated |
| Performance 2021 | |
| Statutory fund type | AIF |
| Legal structure | Collective trusteeship |
| Sales approval | Liechtenstein, Austria |
Fees
| Performance Fee | 0% |
| Subscription fee | 0% |
| Redemption fee | 0.25% |
| TER 1 (excl. Performance Fee) | 0.90% (31.12.2023) |
| TER 2 (incl. Performance Fee) | – |
| PTR | 1.11 % (31.12.2023) |
| Administration Fee | 0.09% p.a. or min. EUR 70’000.- p.a. |
| Management Fee | 0.5% p.a., or a minimum of one-twelfth of 0.5% of the contribution value of all assets contributed, on a monthly basis on the basis of the last available NAV. |
| Risk Management Fee | 0.045% p.a. or min. EUR 35‘000 p.a. |
| Custodian fee | 0.10% p.a. or min. EUR 30‘000.- p.a. |
| Distribution Fee | 0% |
Charts – NAV & Fund`s asset
Historical NAVs & Performance
| Date | NAV per Unit | Total Units Outstanding | Total NAV |
|---|---|---|---|
| 27/12/2021 | 100,00 | 28.000,00 | 2.800.000,00 |
| 31/12/2021 | 99,76 | 28.000,00 | 2.793.280,00 |
| 06/05/2022 | 94,26 | 28.000,00 | 2.639.280,00 |
| 12/07/2022 | 64,10 | 1.383,00 | 88.650,30 |
| 31/12/2022 | 62,20 | 597.327,00 | 37.153.740,00 |
| 31/12/2023 | 64,42 | 628.527,00 | 40.490.771,68 |
DOCUMENTS