MAXWER GLOBAL ALTERNATIVES FUND – LIQUIDATED
FUND DETAILS
STATISTICS
DOCUMENTS
FUND DETAILS
Transactions in units
| Valuation interval | monthly |
| Valuation day | end of the month |
| Subscription deadline | valuation day by 4 pm (CET) |
| Redemption deadline | valuation day by 4 pm (CET) with a 3-month notice |
Involved parties
| AIFM | Prime Fund Solutions AG, Triesen |
| Portfolio Manager | Prime Fund Solutions AG, Triesen |
| Share Register | SIGMA Bank AG, Schaan |
| Risk Management | Prime Fund Solutions AG, Triesen |
| Custodian | SIGMA Bank AG, Schaan |
| Auditor | Deloitte (Liechtenstein) AG, Vaduz |
STATISTICS
————————————————– Overview ————————————————–
| Net assets value per | Net value | Net assets value |
|---|---|---|
| 31/10/2023 | 1.550.371,66 | 103,50 |
————————————————– Details ————————————————–
Class Details
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Class Details
General
| ISIN | LI1152828359 |
| Valor | CH115282835 |
| Bloomberg | |
| Status | In liquidation |
| Investment focus | Other Funds |
| Currency | USD |
| Allocation of profits | Accumulated |
| Performance 2021 | |
| Statutory fund type | AIF |
| Legal structure | Collective Trusteeship |
| Sales approval | Liechtenstein |
Charts – NAV & Fund`s asset
Historical NAVs & Performance
| Date | NAV per Unit | Total Units Outstanding | Total NAV |
|---|---|---|---|
| 04/03/2022 | 100,00 | 14.980,00 | 1.498.000,00 |
| 31/03/2022 | 99,67 | 14.980,00 | 1.493.056,63 |
| 30/04/2022 | 99,89 | 14.980,00 | 1.496.352,25 |
| 31/05/2022 | 100,08 | 14.980,00 | 1.499.143,75 |
| 30/06/2022 | 100,27 | 14.980,00 | 1.501.984,88 |
| 31/07/2022 | 100,45 | 14.980,00 | 1.504.788,75 |
| 31/08/2022 | 100,67 | 14.980,00 | 1.508.095,75 |
| 30/09/2022 | 101,11 | 14.980,00 | 1.514.685,00 |
| 31/10/2022 | 101,34 | 14.980,00 | 1.518.073,25 |
| 30/11/2022 | 101,52 | 14.980,00 | 1.520.769,63 |
| 31/12/2022 | 101,75 | 14.980,00 | 1.524.215,00 |
| 31/01/2023 | 101,97 | 14.980,00 | 1.527.510,63 |
| 28/02/2023 | 102,20 | 14.980,00 | 1.530.956,00 |
| 31/03/2023 | 102,40 | 14.980,00 | 1.533.952,00 |
| 30/04/2023 | 102,68 | 14.980,00 | 1.538.146,38 |
| 31/05/2023 | 103,03 | 14.980,00 | 1.543.389,38 |
| 30/06/2023 | 103,33 | 14.980,00 | 1.547.883,38 |
| 31/07/2023 | 103,58 | 14.980,00 | 1.551.688,38 |
| 31/08/2023 | 103,92 | 14.980,00 | 1.556.721,63 |
| 30/09/2023 | 104,27 | 14.980,00 | 1.561.964,63 |
| 31/10/2023 | 103,50 | 14.980,00 | 1.550.371,66 |
DOCUMENTS