N-SQUARED FUND
FUND DETAILS
STATISTICS
DOCUMENTS
FUND DETAILS
Transactions in units
Valuation interval | Four times a year |
Valuation day | The last calendar day of each calendar quarterly |
Subscription deadline | Last calendar day of the quarter no later than 14:00 (CET) |
Redemption deadline | Three months before Valuation Day, no later than 14:00 (CET) |
Involved parties
Management company | Prime Fund Solutions AG, Triesen |
Portfolio Manager | JFD Bank AG, Fuhlsbüttler Str. 29, 22305 Hamburg |
Custodian | Kaiser Partner Privatbank AG, Herrengasse 23, FL-9490 Vaduz |
Auditor | Deloitte (Liechtenstein) AG, Vaduz |
STATISTICS
———- Details ———-
Fund Details
Fund Details
Fund data
|
|
---|---|
ISIN | LI1345113693 |
Valor | CH134511369 |
Bloomberg | |
Status | Active |
Investment focus | Private Equity strategies, securities, bonds, investment funds |
Currency | USD |
Allocation of profits | Accumulating |
Performance 2021 | 2.92% |
Statutory fund type | AIF |
Legal structure | AGmvK – Société d’investissement à capital variable [SICAV] (investment company with variable capital) |
Sales approval | Liechtenstein |
Fees
|
|
---|---|
Performance Fee | 15.00% p.a., Highwater Mark applies |
High-Water Mark | yes |
Hurdle-Rate | no |
Subscription fee | 5% |
Redemption fee | 3% |
TER 1 (excl. Performance Fee) | n/a |
TER 2 (incl. Performance Fee) | n/a |
Administration fee | 0.20% p.a., min. EUR 25’000.- p.a. |
Depository/Custodian Fee |
max. 0.15% p.a., min. CHF 25‘000 p.a. |
Max management fee | 1.9% p.a. |
Risk management fee | 0.10% p.a., min. EUR 10‘000 p.a. |
Max. Dilution Fee 5.00%
DOCUMENTS