REEF REAL ESTATE EFFICIENCY FUND II – IN LIQUIDATION
FONDSDETAILS
STATISTIK
DOKUMENTE
FONDSDETAILS
Anteilsverkehr
|
|
---|---|
Bewertungsintervall | vierteljährlich |
Bewertungstag | 31.03., 30.06., 30.09., 31.12. |
Zeichnungsfrist | Bewertungstag, spätestens 16.00h (MEZ) |
Rückgabefrist | Bewertungstag um spätestens 16.00h (MEZ) bei einer Kündigungsfrist von 3 Monaten |
Beteiligte
|
|
---|---|
Verwaltungsgesellschaft | Prime Fund Solutions AG, Triesen |
Portfolio Manager | Prime Fund Solutions AG, Triesen |
Führen des Anteilsregisters | Liechtensteinische Landesbank AG, Vaduz |
Risikomanagement | Prime Fund Solutions AG, Triesen |
Verwahrstelle | Liechtensteinische Landesbank AG, Vaduz |
Wirtschaftsprüfer | Deloitte (Liechtenstein) AG, Vaduz |
STATISTIK
————————————————– Overview ————————————————–
Net assets value per | Net value | Net assets value |
---|---|---|
31/10/2023 | 1.550.371,66 | 103,50 |
————————————————– Details ————————————————–
Class Details
Charts – NAV & Fund`s asset
Historical NAVs & Performance
Class Details
General
ISIN | LI1138434660 |
Valor | CH113843466 |
Bloomberg | |
Status | In Liquidation |
Investment focus | Real Estate (through shares in Real Estate holding companies, project companies) or their financing |
Currency | EUR |
Allocation of profits | Accumulated |
Performance 2017 | |
Statutory fund type | AIF |
Legal structure | Contractual form |
Sales approval | Liechtenstein |
Fees
Performance Fee | 10% |
High-Water Mark | Yes |
Hurdle-Rate | none |
Subscription fee | 5% |
Redemption fee | 7% until 31.12.2023, 5% from 01.01.2024 |
TER 1 (excl. Performance Fee) | 5.27% (31.12.2022) |
TER 2 (incl. Performance Fee) | 5.41% (31.12.2022) |
PTR | 107.43% (31.12.2022) |
Administration Fee | 0.2 % p.a. oder min. CHF 20‘000.- p.a. |
Management Fee | 2.0 % p.a. |
Risk Management Fee | 0.1% p.a. |
Custodian fee | 0.15 % p.a. oder min. CHF 20‘000,- p.a. |
Distribution Fee | 0.25% p.a. |
Charts – NAV & Fund`s asset
Historical NAVs & Performance
DATE | NAV | UNITS | ASSET |
---|---|---|---|
04/03/2022 | 100,00 | 14.980,00 | 1.498.000,00 |
31/03/2022 | 99,67 | 14.980,00 | 1.493.056,63 |
30/04/2022 | 99,89 | 14.980,00 | 1.496.352,25 |
31/05/2022 | 100,08 | 14.980,00 | 1.499.143,75 |
30/06/2022 | 100,27 | 14.980,00 | 1.501.984,88 |
31/07/2022 | 100,45 | 14.980,00 | 1.504.788,75 |
31/08/2022 | 100,67 | 14.980,00 | 1.508.095,75 |
30/09/2022 | 101,11 | 14.980,00 | 1.514.685,00 |
31/10/2022 | 101,34 | 14.980,00 | 1.518.073,25 |
30/11/2022 | 101,52 | 14.980,00 | 1.520.769,63 |
31/12/2022 | 101,75 | 14.980,00 | 1.524.215,00 |
31/01/2023 | 101,97 | 14.980,00 | 1.527.510,63 |
28/02/2023 | 102,20 | 14.980,00 | 1.530.956,00 |
31/03/2023 | 102,40 | 14.980,00 | 1.533.952,00 |
30/04/2023 | 102,68 | 14.980,00 | 1.538.146,38 |
31/05/2023 | 103,03 | 14.980,00 | 1.543.389,38 |
30/06/2023 | 103,33 | 14.980,00 | 1.547.883,38 |
31/07/2023 | 103,58 | 14.980,00 | 1.551.688,38 |
31/08/2023 | 103,92 | 14.980,00 | 1.556.721,63 |
30/09/2023 | 104,27 | 14.980,00 | 1.561.964,63 |
31/10/2023 | 103,50 | 14.980,00 | 1.550.371,66 |
DOKUMENTE
Notice (Anlegermitteilung Prospektänderung – only in German Language) 11.12.2018
Notice (Anlegermitteilung Prospektänderung – only in German Language) 20.11.2018
Notice (Anlegermitteilung Prospektänderung – only in German Language) 10.04.2018